Endurance Race Timing, LLC - Contractor License            HY-TEK's Meet Manager
      2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015      
                       hosted by Illinois State University                       
                   Timing and Results by Endurance Race Timing                   
                              Last Completed Event                               
 
Event 26  Men 200 Meter Dash
=================================================================================
MVC All Time: @ 20.36  1984        Dwight Williams, Indiana State                
    MVC Meet: ! 20.58  1998        Keyne Pelndleton, Illinois State              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Brandon Carnes            SO Northern Iowa          20.70      20.96Q  1.3  3
  2 Anderson Devonish         SO Illinois State         20.72      21.04Q  1.5  2
  3 Cody Scheck               SO Wichita State          21.35      21.48Q -0.1  1
  4 Jaz Hayes                 SO Loyola (Ill.)          21.73      21.12Q  1.3  3
  5 Chris Strup               JR Loyola (Ill.)          21.72      21.39Q  1.5  2
  6 Kevin Glastetter          SR Loyola (Ill.)          21.71      21.65Q -0.1  1
  7 Steven Jordan             SR Drake                  21.38      21.45q  1.5  2
  8 Demetrius Shelton         SO Drake                  21.70      21.54q  1.5  2
  9 Jaynard Keys              SO Indiana State          21.60      21.60   1.3  3
 10 Tate Annis                FR Wichita State          21.94      21.66  -0.1  1
 11 Spencer Jackson           SR Southern Illinois      21.77      21.73   1.3  3
 12 Pierce Vincent            JR Drake                  21.32      21.80  -0.1  1
 13 Terry McGee               FR Indiana State          22.36      21.82  -0.1  1
 14 Kendall Owens             SO Drake                  22.03      21.90   1.3  3
 15 Raimon Clay               SR Illinois State         21.84      21.93   1.5  2
 16 Adarius Washington        JR Indiana State          21.92      21.94  -0.1  1
 17 Carl McQuay               SO Indiana State          22.23      22.04  -0.1  1
 18 Tyrone Echols             FR Southern Illinois      21.50      22.08   1.3  3
 19 Rhys Powell               SO Wichita State          21.98      22.09   1.5  2
 20 Keagan Potts              JR Loyola (Ill.)          22.61      22.10   1.5  2
 21 Sylvester Pydych          FR Loyola (Ill.)          22.21      22.11   1.5  2
 22 Joshua Farrar             FR Loyola (Ill.)          22.16      22.24   1.3  3
 23 Samuel Urben              FR Loyola (Ill.)          22.74      22.61   1.3  3
 -- Steven Hartzell           SR Illinois State         21.72        DNF  -0.1  1