Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 20  Men 100 Meter Dash
=================================================================================       
MVC All Time: @ 10.19  2002        Devon Davis, UNI                                     
    MVC Meet: ! 10.19  1998        Clarkson Reid, Missouri State                        
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 Brandon Carnes            SO Northern Iowa          10.24      10.34Q  1.5  3       
  2 Chris Strup               JR Loyola (Ill.)          10.54      10.56Q  1.3  2       
  3 Pierce Vincent            JR Drake                  10.62      10.72Q  1.6  1       
  4 Jaynard Keys              SO Indiana State          10.72      10.70Q  1.5  3       
  5 Demetrius Shelton         SO Drake                  10.71      10.76Q  1.3  2       
  6 Daley Carter              SO Indiana State          10.76      10.78Q  1.6  1       
  7 Raimon Clay               SR Illinois State         10.87      10.81q  1.5  3 10.803
  8 Kendall Owens             SO Drake                  10.79      10.81q  1.6  1 10.810
  9 Tyrone Echols             FR Southern Illinois      10.63      10.84   1.6  1 10.831
 10 Spencer Jackson           SR Southern Illinois      10.82      10.84   1.3  2 10.835
 11 Grant Ralston             SR Wichita State          11.04      10.91   1.5  3       
 12 Marcus Moeder             SR Wichita State          10.76      10.95   1.3  2       
 13 Cam Brown                 SR Northern Iowa          11.06      11.00   1.5  3       
 14 Dante Hutton              SO Illinois State         10.95      11.03   1.3  2       
 15 Keagan Potts              JR Loyola (Ill.)          11.04      11.06   1.3  2       
 16 Joshua Farrar             FR Loyola (Ill.)          11.03      11.08   1.6  1       
 17 Carl McQuay               SO Indiana State          11.01      11.24   1.6  1       
 -- Scott Schreiber           FR Indiana State          10.75         FS   1.5  3       
 -- Steven Hartzell           SR Illinois State         10.92        DNS   1.5  3