Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 19  Women 100 Meter Dash
=================================================================================       
MVC All Time: @ 11.03  1994        Holli Hyche, Indiana State                           
    MVC Meet: ! 11.13  1993        Holli Hyche, Indiana State                           
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 Katie Wise                JR Indiana State          11.22      11.33Q  2.1  1       
  2 Nikki Larch-Miller        JR Wichita State          11.44      11.51Q  1.5  3 11.504
  3 Marissa Kurtimah          SO Missouri State         11.59      11.51Q  2.0  2 11.506
  4 Taylor Larch-Miller       SO Wichita State          11.69      11.58Q  2.1  1       
  5 Chidera Obasih            JR Indiana State          11.44      11.60Q  2.0  2       
  6 Mystique Thompson         FR Southern Illinois      11.67      11.86Q  1.5  3       
  7 Shavonne Husbands         JR Missouri State         11.85      11.81q  2.0  2       
  8 Jalynn Roberts-Lewis      FR Illinois State         11.78      11.91q  2.1  1       
  9 Deja Young                FR Wichita State          12.06      11.92   2.0  2       
 10 Demetra Camble            JR Indiana State          11.97      11.97   2.1  1       
 11 Remy Abrought             JR Southern Illinois      11.98      11.98   2.1  1       
 12 Chelsey Borders           SR Missouri State         11.84      11.99   1.5  3 11.982
 13 LaDaisha Steen-Yates      FR Illinois State         11.99      11.99   1.5  3 11.984
 14 Lauren Cheadle            SR Southern Illinois      12.11      12.03   1.5  3       
 15 Amiris Warren             SR Southern Illinois      11.88      12.10   2.0  2       
 16 Kaisha Martin             SR Indiana State          12.02      12.11   2.0  2 12.103
 17 Breanna Walker            JR Loyola (Ill.)          12.17      12.11   2.0  2 12.106
 18 Emily Cowan               FR Illinois State         12.15      12.17   1.5  3       
 19 Danyelle Cole             SR Drake                  11.93      12.20   1.5  3       
 20 Arielle Borders           FR Indiana State          12.14      12.39   2.1  1       
 21 Merica Moncherry          SR Missouri State         12.30      12.45   2.0  2       
 22 Alyssa Pace-Patterson     SR Loyola (Ill.)          12.67      12.69   1.5  3       
 23 Dana Markech              SR Bradley                13.36      13.21   2.1  1       
 -- Elise Anderson            FR Illinois State         12.11        DNS   2.1  1