Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 16  Men 110 Meter Hurdles
=================================================================================       
MVC All Time: @ 13.36  2001        Aubrey Herring, Indiana State                        
    MVC Meet: ! 13.47  2001        Aubrey Herring, Indiana State                        
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 Adarius Washington        JR Indiana State          13.58      14.01Q  1.8  2       
  2 Marcus Neely              SO Indiana State          14.31      14.26Q  1.6  1       
  3 Daley Carter              SO Indiana State          14.21      14.07Q  1.8  2       
  4 Jayvon Matthews           FR Northern Iowa          14.57      14.39Q  1.6  1 14.386
  5 Jon Rus                   SO Northern Iowa          14.19      14.37Q  1.8  2       
  6 Kemar Jones               JR Southern Illinois      14.31      14.61Q  1.6  1       
  7 Jacob James               FR Wichita State          14.41      14.39q  1.8  2 14.389
  8 Jacob Wright              FR Indiana State          14.60      14.59q  1.8  2       
  9 Grant Stamm               FR Indiana State          14.40      14.63   1.8  2 14.624
 10 Jonathan Duvall           SO Wichita State          14.13      14.63   1.6  1 14.626
 11 Steven Addison            SO Northern Iowa          14.58      14.66   1.6  1       
 12 Hudson Priebe             FR Drake                  14.87      14.77   1.8  2       
 13 Adam Lynn                 FR Northern Iowa          15.12      14.84   1.6  1       
 14 Dominic Lombardi          FR Drake                  15.21      15.31   1.6  1       
 -- Sebastian Barth           SR Northern Iowa          13.92        DNS   1.6  1