Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 8  Men 10000 Meter Run
================================================================================        
 Waterfall start, 1-12 in front row                                                     
MVC All Time: @ 28:42.71  2011        Jeff Shirmer, Southern Illinois                   
    MVC Meet: ! 29:25.43  5/16/2014   John Mascari, Indiana State                       
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 John Mascari              JR Indiana State       28:38.22   29:39.21   10           
      1:11.956 (1:11.956)  2:22.962 (1:11.006)  3:32.700 (1:09.738)  4:45.011 (1:12.311)
      5:57.314 (1:12.303)  7:09.772 (1:12.458)  8:22.186 (1:12.414)  9:30.149 (1:07.963)
     10:36.900 (1:06.751) 11:46.009 (1:09.109) 12:59.217 (1:13.208) 14:11.619 (1:12.402)
     15:22.781 (1:11.162) 16:32.071 (1:09.290) 17:41.422 (1:09.351) 18:52.117 (1:10.695)
     20:03.959 (1:11.842) 21:16.524 (1:12.565) 22:27.995 (1:11.471) 23:39.796 (1:11.801)
     24:51.914 (1:12.118) 26:04.052 (1:12.138) 27:17.014 (1:12.962) 28:29.402 (1:12.388)
     29:39.210 (1:09.808)                                                               
  2 Brogan Austin             SR Drake               29:45.17   29:55.36    8           
      1:12.094 (1:12.094)  2:23.390 (1:11.296)  3:32.845 (1:09.455)  4:44.533 (1:11.688)
      5:56.794 (1:12.261)  7:09.267 (1:12.473)  8:21.607 (1:12.340)  9:31.460 (1:09.853)
     10:38.640 (1:07.180) 11:47.334 (1:08.694) 12:58.859 (1:11.525) 14:11.307 (1:12.448)
     15:23.023 (1:11.716) 16:32.568 (1:09.545) 17:44.214 (1:11.646) 18:56.710 (1:12.496)
     20:09.540 (1:12.830) 21:21.440 (1:11.900) 22:33.735 (1:12.295) 23:47.488 (1:13.753)
     25:02.277 (1:14.789) 26:16.982 (1:14.705) 27:30.481 (1:13.499) 28:44.057 (1:13.576)
     29:55.355 (1:11.298)                                                               
  3 Paul Raymond              SO Wichita State       30:45.22   30:03.31    6           
      1:12.490 (1:12.490)  2:23.765 (1:11.275)  3:33.212 (1:09.447)  4:44.905 (1:11.693)
      7:09.497 (2:24.592)  8:21.913 (1:12.416)  9:33.721 (1:11.808) 10:45.364 (1:11.643)
     11:58.028 (1:12.664) 13:12.341 (1:14.313) 14:26.232 (1:13.891) 15:39.705 (1:13.473)
     16:52.968 (1:13.263) 18:06.724 (1:13.756) 19:20.268 (1:13.544) 20:33.911 (1:13.643)
     21:47.889 (1:13.978) 23:00.354 (1:12.465) 24:12.611 (1:12.257) 25:25.353 (1:12.742)
     26:37.632 (1:12.279) 27:49.507 (1:11.875) 28:59.574 (1:10.067) 30:03.307 (1:03.733)
  4 Alex Baker                SO Loyola (Ill.)                  30:07.25    5           
      1:13.928 (1:13.928)  2:27.145 (1:13.217)  3:39.639 (1:12.494)  4:53.747 (1:14.108)
      6:07.065 (1:13.318)  7:19.464 (1:12.399)  8:31.709 (1:12.245)  9:43.809 (1:12.100)
     10:56.878 (1:13.069) 12:08.453 (1:11.575) 14:31.228 (2:22.775) 15:43.020 (1:11.792)
     16:55.051 (1:12.031) 18:08.024 (1:12.973) 19:21.003 (1:12.979) 20:34.689 (1:13.686)
     21:48.418 (1:13.729) 23:00.925 (1:12.507) 24:12.435 (1:11.510) 25:25.834 (1:13.399)
     26:38.447 (1:12.613) 27:50.311 (1:11.864) 29:00.268 (1:09.957) 30:07.241 (1:06.973)
  5 Reed Fischer              SO Drake               29:59.09   30:10.70    4           
      1:12.835 (1:12.835)  2:23.978 (1:11.143)  3:33.667 (1:09.689)  4:45.339 (1:11.672)
      5:57.602 (1:12.263)  7:10.027 (1:12.425)  8:22.452 (1:12.425)  9:34.163 (1:11.711)
     10:46.008 (1:11.845) 11:58.568 (1:12.560) 13:13.049 (1:14.481) 14:26.835 (1:13.786)
     15:39.947 (1:13.112) 16:53.139 (1:13.192) 18:06.989 (1:13.850) 19:20.606 (1:13.617)
     20:34.387 (1:13.781) 21:48.016 (1:13.629) 22:59.693 (1:11.677) 24:12.253 (1:12.560)
     25:25.684 (1:13.431) 26:38.067 (1:12.383) 27:50.171 (1:12.104) 29:01.117 (1:10.946)
     30:10.699 (1:09.582)                                                               
  6 Brian Dixon               SR Southern Illinois   30:04.40   30:22.32    3           
      1:12.641 (1:12.641)  2:24.233 (1:11.592)  3:33.494 (1:09.261)  4:45.176 (1:11.682)
      5:57.481 (1:12.305)  7:09.898 (1:12.417)  8:22.334 (1:12.436)  9:34.283 (1:11.949)
     10:45.769 (1:11.486) 11:58.336 (1:12.567) 13:12.813 (1:14.477) 14:26.603 (1:13.790)
     15:40.188 (1:13.585) 16:53.372 (1:13.184) 18:07.281 (1:13.909) 19:20.797 (1:13.516)
     20:34.084 (1:13.287) 21:48.125 (1:14.041) 23:00.817 (1:12.692) 24:13.729 (1:12.912)
     25:27.561 (1:13.832) 26:42.462 (1:14.901) 27:57.220 (1:14.758) 29:11.176 (1:13.956)
     30:22.320 (1:11.144)                                                               
  7 Conor Wells               SR Drake               30:20.64   30:23.45    2           
      1:13.579 (1:13.579)  2:24.513 (1:10.934)  3:34.232 (1:09.719)  4:45.607 (1:11.375)
      5:57.034 (1:11.427)  7:10.432 (1:13.398)  8:22.790 (1:12.358)  9:34.981 (1:12.191)
     10:46.895 (1:11.914) 11:59.534 (1:12.639) 13:13.574 (1:14.040) 14:27.314 (1:13.740)
     15:40.796 (1:13.482) 16:53.587 (1:12.791) 18:07.553 (1:13.966) 19:21.344 (1:13.791)
     20:35.054 (1:13.710) 21:48.787 (1:13.733) 23:01.530 (1:12.743) 24:14.514 (1:12.984)
     25:29.350 (1:14.836) 26:44.219 (1:14.869) 27:59.516 (1:15.297) 29:13.781 (1:14.265)
     30:23.441 (1:09.660)                                                               
  8 Tyler Morse               SO Illinois State                 30:28.06    1           
      1:11.793 (1:11.793)  2:23.140 (1:11.347)  3:33.099 (1:09.959)  4:44.774 (1:11.675)
      5:57.045 (1:12.271)  7:09.513 (1:12.468)  8:21.859 (1:12.346)  9:33.923 (1:12.064)
     10:46.169 (1:12.246) 11:58.791 (1:12.622) 13:13.293 (1:14.502) 14:26.961 (1:13.668)
     15:40.334 (1:13.373) 16:53.226 (1:12.892) 18:07.103 (1:13.877) 19:20.484 (1:13.381)
     20:34.179 (1:13.695) 21:48.229 (1:14.050) 23:00.568 (1:12.339) 24:13.499 (1:12.931)
     25:28.415 (1:14.916) 26:44.840 (1:16.425) 28:00.873 (1:16.033) 29:17.286 (1:16.413)
     30:28.051 (1:10.765)                                                               
  9 Andrew Fenske             SR Loyola (Ill.)       30:10.47   30:50.13                
      1:13.241 (1:13.241)  2:26.863 (1:13.622)  3:39.385 (1:12.522)  4:53.698 (1:14.313)
      6:06.964 (1:13.266)  7:19.413 (1:12.449)  8:31.664 (1:12.251)  9:43.760 (1:12.096)
     10:56.988 (1:13.228) 12:08.740 (1:11.752) 13:20.790 (1:12.050) 14:32.011 (1:11.221)
     15:44.088 (1:12.077) 16:57.011 (1:12.923) 18:09.974 (1:12.963) 19:23.557 (1:13.583)
     20:37.972 (1:14.415) 21:53.478 (1:15.506) 23:09.388 (1:15.910) 24:24.831 (1:15.443)
     25:41.122 (1:16.291) 26:59.640 (1:18.518) 28:17.259 (1:17.619) 29:34.888 (1:17.629)
     30:50.130 (1:15.242)                                                               
 10 Chris Burnett             SR Wichita State       30:18.75   30:52.67                
      1:11.582 (1:11.582)  2:22.815 (1:11.233)  3:32.497 (1:09.682)  4:44.293 (1:11.796)
      5:56.472 (1:12.179)  7:09.025 (1:12.553)  8:21.326 (1:12.301)  9:32.613 (1:11.287)
     10:45.972 (1:13.359) 11:58.437 (1:12.465) 13:12.899 (1:14.462) 14:26.744 (1:13.845)
     15:41.659 (1:14.915) 16:58.111 (1:16.452) 18:16.312 (1:18.201) 19:34.674 (1:18.362)
     20:52.038 (1:17.364) 22:08.293 (1:16.255) 23:24.576 (1:16.283) 24:40.251 (1:15.675)
     25:56.119 (1:15.868) 27:11.732 (1:15.613) 28:27.007 (1:15.275) 29:42.182 (1:15.175)
     30:52.664 (1:10.482)                                                               
 11 Matt Hazel                SR Southern Illinois   31:44.85   30:55.20                
      2:26.807 (2:26.807)  3:40.382 (1:13.575)  4:54.143 (1:13.761)  6:07.615 (1:13.472)
      7:20.163 (1:12.548)  8:32.969 (1:12.806)  9:46.650 (1:13.681) 11:00.429 (1:13.779)
     12:15.299 (1:14.870) 13:29.862 (1:14.563) 14:44.673 (1:14.811) 16:00.189 (1:15.516)
     17:15.846 (1:15.657) 18:31.417 (1:15.571) 19:47.343 (1:15.926) 21:03.643 (1:16.300)
     22:18.548 (1:14.905) 23:35.303 (1:16.755) 24:50.646 (1:15.343) 26:06.313 (1:15.667)
     27:22.041 (1:15.728) 28:37.228 (1:15.187) 29:49.846 (1:12.618) 30:55.198 (1:05.352)
 12 Josh Maier                FR Southern Illinois   32:33.61   31:25.78                
      1:13.081 (1:13.081)  2:27.139 (1:14.058)  3:40.838 (1:13.699)  4:54.396 (1:13.558)
      6:08.005 (1:13.609)  7:20.635 (1:12.630)  8:33.406 (1:12.771)  9:46.998 (1:13.592)
     11:00.856 (1:13.858) 12:15.619 (1:14.763) 13:30.305 (1:14.686) 14:44.911 (1:14.606)
     16:00.431 (1:15.520) 17:16.088 (1:15.657) 18:31.070 (1:14.982) 19:46.873 (1:15.803)
     21:02.700 (1:15.827) 22:19.658 (1:16.958) 23:38.422 (1:18.764) 24:57.114 (1:18.692)
     26:16.317 (1:19.203) 27:35.184 (1:18.867) 28:55.662 (1:20.478) 30:12.716 (1:17.054)
     31:25.778 (1:13.062)                                                               
 13 Brady Johnson             SO Wichita State       29:21.39   31:28.33                
      1:12.246 (1:12.246)  2:23.454 (1:11.208)  3:32.918 (1:09.464)  4:44.695 (1:11.777)
      5:56.850 (1:12.155)  7:09.349 (1:12.499)  8:21.662 (1:12.313)  9:33.548 (1:11.886)
     10:45.586 (1:12.038) 11:58.183 (1:12.597) 13:12.599 (1:14.416) 14:26.430 (1:13.831)
     15:40.523 (1:14.093) 16:52.903 (1:12.380) 18:07.796 (1:14.893) 19:22.333 (1:14.537)
     20:39.527 (1:17.194) 21:57.487 (1:17.960) 23:14.240 (1:16.753) 24:36.038 (1:21.798)
     25:56.528 (1:20.490) 27:20.253 (1:23.725) 28:44.706 (1:24.453) 30:08.041 (1:23.335)
     31:28.330 (1:20.289)                                                               
 14 Levi Taylor               FR Indiana State       30:57.00   31:34.43                
      1:13.613 (1:13.613)  2:27.431 (1:13.818)  3:39.772 (1:12.341)  4:53.902 (1:14.130)
      6:07.284 (1:13.382)  7:19.712 (1:12.428)  8:32.131 (1:12.419)  9:44.409 (1:12.278)
     10:58.332 (1:13.923) 12:13.392 (1:15.060) 13:30.166 (1:16.774) 14:46.798 (1:16.632)
     16:04.105 (1:17.307) 17:22.083 (1:17.978) 18:40.194 (1:18.111) 19:58.725 (1:18.531)
     21:17.383 (1:18.658) 22:35.842 (1:18.459) 23:54.507 (1:18.665) 25:13.862 (1:19.355)
     26:32.566 (1:18.704) 27:51.839 (1:19.273) 29:09.809 (1:17.970) 30:25.658 (1:15.849)
     31:34.430 (1:08.772)                                                               
 15 Jesse Hahne               SO Illinois State      30:47.09   31:43.59                
      1:12.383 (1:12.383)  2:23.965 (1:11.582)  3:33.377 (1:09.412)  4:45.047 (1:11.670)
      5:57.259 (1:12.212)  7:09.733 (1:12.474)  9:34.379 (2:24.646) 10:46.448 (1:12.069)
     11:59.240 (1:12.792) 13:13.945 (1:14.705) 14:29.112 (1:15.167) 15:45.481 (1:16.369)
     17:04.107 (1:18.626) 18:23.764 (1:19.657) 19:43.413 (1:19.649) 21:02.729 (1:19.316)
     22:23.403 (1:20.674) 23:44.390 (1:20.987) 25:05.134 (1:20.744) 26:27.663 (1:22.529)
     27:49.319 (1:21.656) 29:09.250 (1:19.931)   30:08.058 (58.808)   30:29.085 (21.027)
     31:43.583 (1:14.498)                                                               
 16 Ben Fick                  JR Northern Iowa       31:20.54   31:54.69                
      1:13.990 (1:13.990)  2:27.593 (1:13.603)  3:39.578 (1:11.985)  4:53.958 (1:14.380)
      6:07.248 (1:13.290)  7:19.733 (1:12.485)  8:32.092 (1:12.359)  9:45.341 (1:13.249)
     10:59.737 (1:14.396) 12:14.961 (1:15.224) 13:31.012 (1:16.051) 14:47.495 (1:16.483)
     16:03.925 (1:16.430) 17:22.258 (1:18.333) 18:39.628 (1:17.370) 19:58.176 (1:18.548)
     21:17.055 (1:18.879) 22:36.533 (1:19.478) 23:55.607 (1:19.074) 25:16.487 (1:20.880)
     26:36.186 (1:19.699) 27:56.389 (1:20.203) 29:16.081 (1:19.692) 30:37.105 (1:21.024)
     31:54.686 (1:17.581)                                                               
 17 Caleb Beck                SO Bradley             31:11.78   32:13.52                
      2:24.037 (2:24.037)  3:33.882 (1:09.845)  4:45.292 (1:11.410)  5:57.735 (1:12.443)
      7:10.123 (1:12.388)  8:22.564 (1:12.441)  9:34.659 (1:12.095) 10:46.622 (1:11.963)
     11:59.849 (1:13.227) 13:13.786 (1:13.937) 14:27.727 (1:13.941) 15:43.360 (1:15.633)
     16:58.984 (1:15.624) 18:16.975 (1:17.991) 19:34.568 (1:17.593) 20:53.351 (1:18.783)
     22:13.534 (1:20.183) 23:33.737 (1:20.203) 24:53.945 (1:20.208) 26:14.088 (1:20.143)
     27:36.916 (1:22.828) 29:00.120 (1:23.204) 30:08.060 (1:07.940) 32:13.511 (2:05.451)
 18 Peter Schaible            FR Loyola (Ill.)                  32:15.46                
      1:14.338 (1:14.338)  2:29.280 (1:14.942)  3:44.757 (1:15.477)  5:00.478 (1:15.721)
      6:16.763 (1:16.285)  7:33.362 (1:16.599)  8:50.920 (1:17.558) 10:08.974 (1:18.054)
     11:25.869 (1:16.895) 12:43.060 (1:17.191) 13:58.114 (1:15.054) 15:15.240 (1:17.126)
     16:31.299 (1:16.059) 17:48.396 (1:17.097) 19:06.692 (1:18.296) 20:25.310 (1:18.618)
     21:45.368 (1:20.058) 23:04.343 (1:18.975) 24:24.263 (1:19.920) 25:43.441 (1:19.178)
     27:04.544 (1:21.103) 28:25.639 (1:21.095) 29:45.995 (1:20.356) 31:03.282 (1:17.287)
     32:15.455 (1:12.173)                                                               
 19 Marshall Moyer            SR Bradley                        32:36.88                
      1:13.460 (1:13.460)  2:27.380 (1:13.920)  3:40.586 (1:13.206)  4:54.105 (1:13.519)
      6:07.491 (1:13.386)  7:20.444 (1:12.953)  8:33.811 (1:13.367)  9:47.268 (1:13.457)
     11:01.296 (1:14.028) 12:15.984 (1:14.688) 13:31.172 (1:15.188) 14:47.779 (1:16.607)
     16:04.747 (1:16.968) 17:33.151 (1:28.404) 18:56.735 (1:23.584) 20:20.468 (1:23.733)
     21:44.705 (1:24.237) 23:08.107 (1:23.402) 24:30.042 (1:21.935) 25:52.327 (1:22.285)
     27:14.054 (1:21.727) 28:36.204 (1:22.150) 29:59.978 (1:23.774) 31:21.373 (1:21.395)
     32:36.876 (1:15.503)                                                               
 20 Jake Brown                SO Loyola (Ill.)                  33:08.97                
      1:13.833 (1:13.833)  2:28.103 (1:14.270)  3:41.410 (1:13.307)  4:55.117 (1:13.707)
      6:10.226 (1:15.109)  7:26.109 (1:15.883)  8:43.778 (1:17.669) 10:01.280 (1:17.502)
     11:19.936 (1:18.656) 12:39.534 (1:19.598) 13:57.919 (1:18.385) 15:15.736 (1:17.817)
     16:34.126 (1:18.390) 17:53.973 (1:19.847) 19:13.720 (1:19.747) 20:34.590 (1:20.870)
     21:54.867 (1:20.277) 23:17.294 (1:22.427) 24:41.389 (1:24.095) 26:05.578 (1:24.189)
     27:30.846 (1:25.268) 28:56.485 (1:25.639) 30:20.848 (1:24.363) 31:44.026 (1:23.178)
     33:08.970 (1:24.944)                                                               
 21 Nick Miller               JR Loyola (Ill.)       32:16.07   33:28.86                
      1:14.301 (1:14.301)  2:27.844 (1:13.543)  3:41.217 (1:13.373)  4:54.906 (1:13.689)
      6:10.026 (1:15.120)  7:25.924 (1:15.898)  8:43.622 (1:17.698) 10:01.640 (1:18.018)
     11:20.358 (1:18.718) 12:39.864 (1:19.506) 13:58.552 (1:18.688) 15:17.436 (1:18.884)
     16:37.546 (1:20.110) 17:59.186 (1:21.640) 19:22.085 (1:22.899) 20:44.371 (1:22.286)
     22:07.333 (1:22.962) 23:30.403 (1:23.070) 24:55.667 (1:25.264) 26:21.361 (1:25.694)
     27:47.736 (1:26.375) 29:12.732 (1:24.996) 30:38.749 (1:26.017) 32:04.005 (1:25.256)
     33:28.859 (1:24.854)                                                               
 -- Tristan Selby             SR Indiana State       29:45.58        DNS                
========================================================================================
                          Men - Team Rankings - 2 Events Scored                         
========================================================================================
    1) Wichita State               22        2) Southern Illinois          20           
    3) Drake                       14        4) Indiana State              12           
    5) Loyola (Ill.)                5        6) Northern Iowa               4           
    7) Illinois State               1