Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 7  Women 10000 Meter Run
================================================================================        
 Waterfall start, 1-12 in front row                                                     
MVC All Time: @ 32:07.20  2013        Aliphine Tauliamuk-Bolton, Wichita State          
    MVC Meet: ! 34:44.01  5/10/2013   Aliphine Tuliamuk-Bolton, Wichita State           
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Kristen Busch             JR Bradley             34:17.84   34:52.70   10           
      1:23.549 (1:23.549)  2:49.396 (1:25.847)  4:13.253 (1:23.858)  5:37.442 (1:24.189)
      7:01.667 (1:24.225)  8:26.580 (1:24.913)  9:50.211 (1:23.632) 11:15.738 (1:25.528)
     12:40.377 (1:24.639) 14:05.231 (1:24.854) 15:29.086 (1:23.856) 16:53.300 (1:24.214)
     18:17.315 (1:24.015) 19:41.791 (1:24.476) 21:05.826 (1:24.035) 22:30.318 (1:24.492)
     23:54.763 (1:24.445) 25:19.348 (1:24.585) 26:42.208 (1:22.860) 28:06.110 (1:23.902)
     29:32.472 (1:26.362) 30:55.903 (1:23.431) 32:14.305 (1:18.402) 33:33.080 (1:18.775)
     34:52.698 (1:19.618)                                                               
  2 Nicole Lucas              SR Indiana State       35:09.17   35:00.00    8           
      1:23.720 (1:23.720)  2:49.853 (1:26.134)  4:13.641 (1:23.788)  5:37.490 (1:23.849)
      7:01.801 (1:24.312)  8:27.032 (1:25.232)  9:50.363 (1:23.332) 11:15.881 (1:25.518)
     12:40.590 (1:24.709) 14:05.678 (1:25.089) 15:29.666 (1:23.988) 16:53.529 (1:23.863)
     18:17.465 (1:23.936) 19:42.263 (1:24.798) 21:06.168 (1:23.905) 22:30.437 (1:24.269)
     23:54.916 (1:24.479) 25:19.847 (1:24.931) 26:42.996 (1:23.149) 28:06.364 (1:23.368)
     29:32.599 (1:26.235) 30:56.528 (1:23.929) 32:19.109 (1:22.581) 33:41.361 (1:22.252)
     34:59.998 (1:18.637)                                                               
  3 Caitlin Busch             JR Bradley             34:30.78   35:20.07    6           
      1:23.287 (1:23.287)  2:49.642 (1:26.356)  4:13.518 (1:23.877)  5:37.165 (1:23.647)
      7:01.453 (1:24.289)  8:26.873 (1:25.420)  9:50.407 (1:23.534) 11:15.492 (1:25.085)
     12:40.148 (1:24.657) 14:05.470 (1:25.322) 15:29.361 (1:23.892) 16:53.033 (1:23.672)
     18:17.118 (1:24.085) 19:42.033 (1:24.915) 21:06.089 (1:24.056) 22:30.074 (1:23.985)
     23:54.559 (1:24.485) 25:19.594 (1:25.035) 26:42.717 (1:23.123) 28:05.897 (1:23.180)
     29:32.306 (1:26.409) 30:57.624 (1:25.318) 32:25.233 (1:27.609) 33:53.776 (1:28.543)
     35:20.062 (1:26.286)                                                               
  4 Rosie Hiles               JR Bradley                        35:29.59    5           
      1:23.995 (1:23.995)  2:50.228 (1:26.234)  4:14.076 (1:23.848)  5:37.930 (1:23.854)
      7:02.121 (1:24.192)  8:27.437 (1:25.317)  9:50.941 (1:23.504) 11:16.278 (1:25.338)
     12:40.883 (1:24.605) 14:05.863 (1:24.980) 15:29.891 (1:24.028) 16:53.804 (1:23.913)
     18:17.720 (1:23.916) 19:42.563 (1:24.843) 21:06.386 (1:23.823) 22:30.699 (1:24.313)
     23:55.180 (1:24.481) 25:20.225 (1:25.045) 26:45.224 (1:24.999) 28:12.474 (1:27.250)
     29:41.030 (1:28.556) 31:10.212 (1:29.182) 32:38.718 (1:28.506) 34:06.440 (1:27.722)
     35:29.587 (1:23.147)                                                               
  5 Tori Parry                SR Southern Illinois   36:24.79   35:59.02    4           
      1:23.760 (1:23.760)  2:49.913 (1:26.154)  4:13.770 (1:23.857)  5:37.660 (1:23.890)
      7:01.875 (1:24.215)  8:27.131 (1:25.257)  9:50.645 (1:23.514) 11:15.996 (1:25.352)
     12:40.603 (1:24.608) 14:05.525 (1:24.922) 15:29.592 (1:24.068) 16:54.072 (1:24.480)
     18:18.682 (1:24.610) 19:44.192 (1:25.510) 21:11.216 (1:27.024) 22:39.127 (1:27.911)
     24:07.624 (1:28.497) 25:37.074 (1:29.450) 27:06.452 (1:29.378) 28:35.747 (1:29.295)
     30:05.849 (1:30.102) 31:35.517 (1:29.668) 33:06.169 (1:30.652) 34:36.527 (1:30.358)
     35:59.012 (1:22.485)                                                               
  6 Kimberly Christensen      SR Illinois State      36:04.69   36:36.05    3           
      1:24.213 (1:24.213)  2:50.545 (1:26.332)  4:14.588 (1:24.044)  5:38.155 (1:23.567)
      7:02.332 (1:24.178)  8:27.747 (1:25.415)  9:52.118 (1:24.372) 11:20.756 (1:28.638)
     12:49.511 (1:28.755) 14:19.010 (1:29.499) 15:50.347 (1:31.338) 17:23.297 (1:32.950)
     18:53.090 (1:29.793) 20:23.380 (1:30.290) 21:53.298 (1:29.918) 23:21.780 (1:28.482)
     24:48.769 (1:26.989) 26:19.601 (1:30.832) 27:50.636 (1:31.035) 29:21.151 (1:30.515)
     30:52.020 (1:30.869) 32:22.115 (1:30.095) 33:52.824 (1:30.709) 35:20.375 (1:27.551)
     36:36.044 (1:15.669)                                                               
  7 Lycia Hollon              FR Wichita State       37:23.80   36:45.63    2           
      1:26.376 (1:26.376)  2:52.618 (1:26.243)  4:18.201 (1:25.583)  5:41.328 (1:23.128)
      7:05.988 (1:24.660)  8:32.077 (1:26.089)  9:59.770 (1:27.693) 11:27.468 (1:27.699)
     12:55.382 (1:27.914) 14:23.020 (1:27.638) 15:50.170 (1:27.151) 17:18.118 (1:27.948)
     18:47.939 (1:29.821) 20:18.096 (1:30.157) 21:49.604 (1:31.508) 23:20.261 (1:30.657)
     24:48.914 (1:28.653) 26:17.828 (1:28.914) 27:48.229 (1:30.401) 29:19.623 (1:31.394)
     30:51.699 (1:32.076) 32:22.252 (1:30.553) 33:52.493 (1:30.241) 35:20.091 (1:27.598)
     36:45.626 (1:25.535)                                                               
  8 Ashley England            FR Illinois State      36:22.41   37:21.73    1           
      1:26.689 (1:26.689)  2:52.855 (1:26.166)  4:18.488 (1:25.634)  5:42.210 (1:23.722)
      7:07.425 (1:25.215)  8:35.397 (1:27.973) 10:03.852 (1:28.455) 11:33.402 (1:29.550)
     13:01.493 (1:28.092) 14:30.167 (1:28.674) 16:01.353 (1:31.186) 17:32.385 (1:31.032)
     19:03.701 (1:31.316) 20:35.344 (1:31.643) 22:07.911 (1:32.567) 23:39.692 (1:31.781)
     25:11.701 (1:32.009) 26:41.895 (1:30.194) 28:12.685 (1:30.790) 29:44.467 (1:31.782)
     31:17.949 (1:33.482) 32:51.331 (1:33.382) 34:24.130 (1:32.799) 35:55.948 (1:31.818)
     37:21.721 (1:25.773)                                                               
  9 Haley Verbeke             SO Illinois State      36:50.24   38:23.27                
      1:26.996 (1:26.996)  2:53.117 (1:26.122)  4:19.216 (1:26.099)  5:45.610 (1:26.394)
      7:14.535 (1:28.925)  8:44.820 (1:30.285) 10:15.286 (1:30.467) 11:45.673 (1:30.388)
     13:17.210 (1:31.537) 14:49.066 (1:31.857) 16:20.256 (1:31.191) 17:49.795 (1:29.539)
     19:21.837 (1:32.042) 20:54.870 (1:33.033) 22:28.009 (1:33.139) 24:00.441 (1:32.432)
     25:33.442 (1:33.001) 27:07.222 (1:33.780) 28:41.383 (1:34.161) 30:17.526 (1:36.143)
     31:54.801 (1:37.275) 33:32.360 (1:37.559) 35:09.956 (1:37.596) 36:47.075 (1:37.119)
     38:23.264 (1:36.189)                                                               
 10 Ericka LaViste            JR Loyola (Ill.)       36:41.88   38:39.34                
      1:26.851 (1:26.851)  2:53.036 (1:26.185)  4:18.676 (1:25.640)  5:42.498 (1:23.823)
      7:07.540 (1:25.042)  8:35.470 (1:27.930) 10:03.958 (1:28.489) 11:32.965 (1:29.007)
     13:00.711 (1:27.747) 14:28.027 (1:27.317) 15:55.204 (1:27.177) 17:24.335 (1:29.131)
     18:53.676 (1:29.341) 20:25.546 (1:31.870) 21:59.328 (1:33.782) 23:32.995 (1:33.667)
     25:08.614 (1:35.619) 26:44.403 (1:35.789) 28:22.350 (1:37.947) 30:03.359 (1:41.009)
     31:46.809 (1:43.450) 33:32.723 (1:45.914) 35:16.202 (1:43.479) 37:01.877 (1:45.675)
     38:39.336 (1:37.459)                                                               
 11 Emma Hatch                FR Loyola (Ill.)                  39:27.86                
      1:27.118 (1:27.118)  2:53.408 (1:26.291)  4:19.167 (1:25.759)  5:43.575 (1:24.408)
      7:11.827 (1:28.253)  8:40.982 (1:29.155) 10:10.636 (1:29.654) 11:40.603 (1:29.968)
     13:11.368 (1:30.765) 14:43.061 (1:31.693) 16:16.355 (1:33.295) 17:50.449 (1:34.094)
     19:27.712 (1:37.263) 21:04.585 (1:36.873) 22:45.404 (1:40.819) 24:26.641 (1:41.237)
     26:07.127 (1:40.486) 27:47.566 (1:40.439) 29:28.138 (1:40.572) 31:10.260 (1:42.122)
     32:51.178 (1:40.918) 34:31.777 (1:40.599) 36:11.739 (1:39.962) 37:50.856 (1:39.117)
     39:27.855 (1:36.999)                                                               
 -- Ebeissa Nyandwi           SR Wichita State       36:05.81        DNF                
      1:24.313 (1:24.313)  2:50.418 (1:26.105)  4:14.407 (1:23.989)  5:38.420 (1:24.013)
      7:02.588 (1:24.169)  8:27.467 (1:24.879)  9:52.628 (1:25.162) 11:20.478 (1:27.850)
     12:50.871 (1:30.393) 14:22.950 (1:32.079) 15:54.619 (1:31.670) 17:29.582 (1:34.963)
========================================================================================
                         Women - Team Rankings - 3 Events Scored                        
========================================================================================
    1) Southern Illinois           29        2) Wichita State              28           
    3) Bradley                     21        4) Indiana State              16           
    5) Illinois State              12        6) Northern Iowa               5           
    7) Loyola (Ill.)                3        7) Missouri State              3