Licensed to Endurance Race Timing, LLC - Contractor License
                                                          HY-TEK's Meet Manager
     2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015     
                      hosted by Illinois State University                      
                  Timing and Results by Endurance Race Timing                  
                                    Results                                    
 
Event 39  Women 5000 Meter Run
================================================================================
 Waterfall Start, 1-12 in front row
 Lap Down to 25
MVC All Time: @ 15:51.37  2011        Aliphine Tauliamuk, Wichita State        
    MVC Meet: ! 16:21.65  1986        Patty Murray, Eastern Illinois           
    Facility: # 16:46.47  2010        Tonya Nero, Wichita State                
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Kristen Busch             JR Bradley             16:33.64   17:10.66   10   
           39.505 (39.505)        2:01.378 (1:21.874)        3:22.357 (1:20.979)
       4:44.080 (1:21.724)        6:12.625 (1:28.545)        7:38.179 (1:25.554)
       9:01.054 (1:22.875)       10:24.857 (1:23.804)       11:48.931 (1:24.074)
      13:12.542 (1:23.612)       14:36.040 (1:23.498)       15:56.734 (1:20.695)
      17:10.655 (1:13.921)
  2 Caitlin Busch             JR Bradley             16:40.54   17:11.57    8   
           39.338 (39.338)        2:02.860 (1:23.522)        3:23.691 (1:20.831)
       4:44.867 (1:21.177)        6:13.048 (1:28.182)        7:38.628 (1:25.580)
       9:01.704 (1:23.077)       10:25.435 (1:23.732)       11:49.363 (1:23.929)
      13:12.388 (1:23.025)       14:36.576 (1:24.188)       15:57.528 (1:20.952)
      17:11.562 (1:14.035)
  3 Sidney Hirsch             SO Wichita St          16:54.14   17:13.35    6   
           39.607 (39.607)        2:01.148 (1:21.541)        3:21.881 (1:20.733)
       4:43.846 (1:21.966)        6:12.255 (1:28.409)        7:39.738 (1:27.483)
       9:01.870 (1:22.133)       10:25.745 (1:23.875)       11:49.836 (1:24.091)
      13:12.758 (1:22.923)       14:36.853 (1:24.095)       15:56.994 (1:20.142)
      17:13.350 (1:16.357)
  4 Kelley Gallagher          SR Southern Ill        16:57.87   17:25.17    5   
           38.007 (38.007)        2:00.782 (1:22.775)        3:21.616 (1:20.834)
       4:43.636 (1:22.021)        6:12.384 (1:28.749)        7:38.358 (1:25.974)
       9:01.418 (1:23.060)       10:25.161 (1:23.744)       11:49.551 (1:24.390)
      13:14.173 (1:24.623)       14:41.807 (1:27.635)       16:08.065 (1:26.258)
      17:25.166 (1:17.102)
  5 Emma Huston               JR Drake               16:28.28   17:27.61    4   
           40.084 (40.084)        2:01.724 (1:21.641)        3:22.602 (1:20.878)
       4:44.330 (1:21.729)        6:13.243 (1:28.913)        7:39.811 (1:26.568)
       9:02.848 (1:23.038)       10:26.617 (1:23.769)       11:52.075 (1:25.459)
      13:18.808 (1:26.734)       14:47.989 (1:29.182)       16:15.415 (1:27.426)
      17:27.606 (1:12.191)
  6 Nicole Lucas              SR Indiana St          17:06.38   17:29.09    3   
           39.640 (39.640)        2:02.032 (1:22.393)        3:22.403 (1:20.371)
       4:44.241 (1:21.838)        6:12.761 (1:28.520)        7:38.925 (1:26.165)
       9:02.094 (1:23.169)       10:26.136 (1:24.042)       11:51.427 (1:25.292)
      13:17.479 (1:26.053)       14:45.714 (1:28.235)       16:11.556 (1:25.842)
      17:29.087 (1:17.532)
  7 Rosie Hiles               JR Bradley             16:56.06   17:30.64    2   
           39.954 (39.954)        2:02.820 (1:22.867)        3:23.988 (1:21.169)
       4:45.418 (1:21.430)        6:13.033 (1:27.616)        7:39.389 (1:26.357)
       9:02.999 (1:23.610)       10:26.912 (1:23.913)       11:52.323 (1:25.412)
      13:17.766 (1:25.443)       14:45.921 (1:28.156)       16:11.990 (1:26.069)
      17:30.634 (1:18.645)
  8 Haley Goers               JR Illinois St         17:05.67   17:35.87    1   
           38.374 (38.374)        2:01.139 (1:22.765)        3:21.903 (1:20.764)
       4:44.012 (1:22.109)        6:12.518 (1:28.507)        7:38.876 (1:26.358)
       9:02.716 (1:23.840)       10:28.221 (1:25.506)       11:55.093 (1:26.872)
      13:21.823 (1:26.730)       14:49.879 (1:28.057)       16:15.857 (1:25.978)
      17:35.866 (1:20.009)
  9 Kelsey Kirchoff           SO Northern IA         17:42.80   17:51.09  
           39.072 (39.072)        2:02.119 (1:23.048)        3:22.636 (1:20.518)
       4:44.468 (1:21.833)        6:12.724 (1:28.256)        7:39.142 (1:26.418)
       9:03.888 (1:24.747)       10:30.550 (1:26.662)       11:58.808 (1:28.259)
      13:28.383 (1:29.575)       14:58.474 (1:30.091)       16:26.738 (1:28.264)
      17:51.088 (1:24.350)
 10 Sydney Stuenkel           JR Loyola              17:11.24   17:54.22  
           40.007 (40.007)        2:02.446 (1:22.440)        3:23.146 (1:20.700)
       4:45.403 (1:22.258)        6:13.608 (1:28.205)        7:40.043 (1:26.435)
       9:04.498 (1:24.455)       10:32.734 (1:28.237)       12:03.315 (1:30.581)
      13:34.206 (1:30.891)       15:06.079 (1:31.874)       16:36.237 (1:30.158)
      17:54.218 (1:17.982)
 11 Krista Maguire            SR Drake               16:46.25   17:57.75  
           40.121 (40.121)        2:01.866 (1:21.746)        3:22.933 (1:21.067)
       4:44.644 (1:21.712)        6:13.198 (1:28.554)        7:40.199 (1:27.002)
       9:04.219 (1:24.020)       10:29.879 (1:25.660)       11:58.494 (1:28.615)
      13:28.937 (1:30.443)       15:01.849 (1:32.913)       16:32.595 (1:30.747)
      17:57.749 (1:25.154)
 12 Lauren Cunningham         SO Bradley             17:43.71   17:59.65  
           39.786 (39.786)        2:04.777 (1:24.992)        3:26.303 (1:21.527)
       4:48.668 (1:22.366)        6:14.371 (1:25.703)        7:42.014 (1:27.644)
       9:08.731 (1:26.717)       10:39.283 (1:30.552)       12:09.339 (1:30.057)
      13:37.198 (1:27.860)       15:06.683 (1:29.485)       16:37.037 (1:30.355)
      17:59.641 (1:22.604)
 13 Tori Parry                SR Southern Ill        18:03.56   18:02.68  
           39.748 (39.748)        2:03.637 (1:23.889)        3:25.332 (1:21.696)
       4:46.245 (1:20.913)        6:13.664 (1:27.420)        7:40.338 (1:26.674)
       9:05.282 (1:24.944)       10:34.541 (1:29.260)       12:04.404 (1:29.864)
      13:34.049 (1:29.645)       15:06.049 (1:32.000)       16:37.384 (1:31.336)
      18:02.673 (1:25.289)
 14 Krista Menghini           SR Southern Ill                   18:09.96  
           39.245 (39.245)        2:03.117 (1:23.872)        3:23.427 (1:20.311)
       4:45.171 (1:21.744)        6:13.446 (1:28.275)        7:39.609 (1:26.164)
       9:06.849 (1:27.240)       10:36.975 (1:30.127)       12:09.464 (1:32.489)
      13:40.420 (1:30.957)       15:12.511 (1:32.091)       16:43.137 (1:30.627)
      18:09.956 (1:26.820)
 15 Taylor Scholl             JR Drake                          18:17.36  
           38.973 (38.973)        2:03.312 (1:24.339)        3:25.103 (1:21.792)
       4:47.440 (1:22.337)        6:13.868 (1:26.428)        7:40.758 (1:26.890)
       9:07.794 (1:27.037)       10:38.042 (1:30.249)       12:10.784 (1:32.742)
      13:43.684 (1:32.901)       15:18.842 (1:35.158)       16:54.497 (1:35.655)
      18:17.352 (1:22.855)
 16 Lycia Hollon              FR Wichita St          17:28.23   18:20.93  
           40.155 (40.155)        2:02.925 (1:22.770)        3:22.962 (1:20.038)
       4:44.647 (1:21.685)        6:12.874 (1:28.228)        7:39.154 (1:26.280)
       9:03.591 (1:24.438)       10:33.259 (1:29.668)       12:07.429 (1:34.171)
      13:41.767 (1:34.338)       15:16.692 (1:34.925)       16:50.331 (1:33.639)
      18:20.924 (1:30.593)
 17 Ariel Michalek            SO Illinois St                    18:22.73  
           40.301 (40.301)        2:03.536 (1:23.235)        3:24.801 (1:21.265)
       4:46.779 (1:21.979)        6:13.767 (1:26.988)        7:40.473 (1:26.707)
       9:06.447 (1:25.974)       10:37.109 (1:30.662)       12:09.078 (1:31.970)
      13:38.909 (1:29.832)       15:14.342 (1:35.433)       16:51.425 (1:37.084)
      18:22.724 (1:31.299)
 18 Kimberly Christensen      SR Illinois St         17:20.74   18:24.15  
           38.146 (38.146)        2:00.947 (1:22.802)        3:22.133 (1:21.186)
       4:45.027 (1:22.894)        6:13.362 (1:28.335)        7:41.669 (1:28.308)
       9:13.061 (1:31.392)       10:48.976 (1:35.915)       12:23.228 (1:34.253)
      13:57.740 (1:34.513)       15:33.555 (1:35.815)       17:07.218 (1:33.664)
      18:24.149 (1:16.932)
 19 Ashley Kamin              SR Illinois St                    18:30.03  
           40.723 (40.723)        2:05.941 (1:25.218)        3:30.038 (1:24.098)
       4:53.844 (1:23.806)        6:21.347 (1:27.504)        7:50.268 (1:28.922)
       9:20.231 (1:29.963)       10:50.953 (1:30.723)       12:23.443 (1:32.491)
      13:56.296 (1:32.853)       15:29.142 (1:32.847)       17:03.477 (1:34.336)
      18:30.022 (1:26.545)
 20 Ashley England            FR Illinois St         17:33.18   18:31.81  
           39.502 (39.502)        2:01.658 (1:22.157)        3:24.602 (1:22.944)
       4:50.207 (1:25.605)        6:20.834 (1:30.627)        7:51.335 (1:30.502)
       9:22.100 (1:30.765)       10:56.244 (1:34.144)       12:27.312 (1:31.068)
      14:00.717 (1:33.406)       15:36.138 (1:35.421)       17:11.484 (1:35.347)
      18:31.805 (1:20.322)
 21 Kayla Deighan             JR Wichita St                     18:36.05  
           38.744 (38.744)        2:01.903 (1:23.159)        3:23.751 (1:21.848)
       4:50.458 (1:26.708)        6:22.837 (1:32.379)        7:50.478 (1:27.642)
       9:20.834 (1:30.357)       10:53.814 (1:32.980)       12:27.441 (1:33.627)
      14:02.234 (1:34.794)       15:40.228 (1:37.994)       17:14.878 (1:34.651)
      18:36.047 (1:21.169)
 22 Kimberly Sanden           JR Illinois St                    18:37.24  
           38.753 (38.753)        2:02.604 (1:23.852)        3:24.883 (1:22.279)
       4:49.524 (1:24.642)        6:18.420 (1:28.896)        7:48.372 (1:29.953)
       9:20.288 (1:31.916)       10:54.832 (1:34.544)       12:30.804 (1:35.973)
      14:06.730 (1:35.927)       15:42.942 (1:36.212)       17:16.519 (1:33.578)
      18:37.234 (1:20.715)
 23 Ericka LaViste            JR Loyola              17:31.79   18:39.21  
           39.479 (39.479)        2:03.786 (1:24.307)        3:26.762 (1:22.977)
       4:52.861 (1:26.099)        6:23.142 (1:30.282)        7:53.634 (1:30.493)
       9:26.162 (1:32.528)       11:00.885 (1:34.724)       12:35.151 (1:34.266)
      14:09.011 (1:33.860)       15:43.516 (1:34.506)       17:15.898 (1:32.383)
      18:39.202 (1:23.304)
 24 Haley Verbeke             SO Illinois St         17:39.97   18:40.36  
           38.609 (38.609)        2:02.394 (1:23.785)        3:26.497 (1:24.103)
       4:53.423 (1:26.927)        6:23.387 (1:29.964)        7:53.401 (1:30.014)
       9:26.089 (1:32.689)       11:00.686 (1:34.597)       12:34.801 (1:34.115)
      14:08.998 (1:34.198)       15:43.184 (1:34.187)       17:15.132 (1:31.948)
      18:40.351 (1:25.219)
 25 Emilea Finley             SO Wichita St                     18:40.97  
           39.218 (39.218)        2:03.094 (1:23.877)        3:25.057 (1:21.963)
       4:47.726 (1:22.670)        6:14.072 (1:26.346)        7:41.321 (1:27.250)
       9:09.626 (1:28.305)       10:46.431 (1:36.805)       12:22.886 (1:36.456)
      13:57.200 (1:34.314)       15:32.847 (1:35.647)       17:07.578 (1:34.732)
      18:40.968 (1:33.390)
 26 Kylie McKinney            JR Bradley             18:19.93   18:46.98  
           40.929 (40.929)        2:05.074 (1:24.145)        3:28.391 (1:23.317)
       4:53.973 (1:25.583)        6:22.489 (1:28.517)        7:52.782 (1:30.294)
       9:24.577 (1:31.795)       10:58.723 (1:34.147)       12:33.808 (1:35.085)
      14:08.734 (1:34.926)       15:44.623 (1:35.890)       17:19.864 (1:35.242)
      18:46.974 (1:27.110)
 27 Hannah Witzcak            FR Bradley             18:21.62   18:48.98  
           40.344 (40.344)        2:05.322 (1:24.978)        3:30.192 (1:24.870)
       4:57.373 (1:27.182)        6:27.847 (1:30.474)        7:59.569 (1:31.723)
       9:32.409 (1:32.840)       11:07.006 (1:34.597)       12:42.249 (1:35.244)
      14:17.448 (1:35.199)       15:52.443 (1:34.996)       17:25.110 (1:32.667)
      18:48.971 (1:23.861)
 28 Melissa Parks             SR Drake                          18:53.31  
           40.409 (40.409)        2:05.218 (1:24.809)        3:28.917 (1:23.699)
       4:54.490 (1:25.573)        6:23.788 (1:29.298)        7:54.062 (1:30.275)
       9:26.471 (1:32.409)       11:01.121 (1:34.650)       12:35.993 (1:34.873)
      14:11.459 (1:35.467)       15:47.577 (1:36.118)       17:22.251 (1:34.674)
      18:53.307 (1:31.057)
 29 Cassie Aerts              JR Drake                          19:01.71  
           40.722 (40.722)        2:05.774 (1:25.052)        3:29.791 (1:24.017)
       4:55.604 (1:25.814)        6:27.028 (1:31.425)        8:00.186 (1:33.158)
       9:35.612 (1:35.427)       11:11.672 (1:36.060)       12:46.557 (1:34.885)
      14:22.691 (1:36.135)       15:57.957 (1:35.266)       17:33.106 (1:35.149)
      19:01.702 (1:28.597)
 30 Ally Spiroff              SR Loyola                         19:05.69  
           39.791 (39.791)        2:04.417 (1:24.627)        3:28.271 (1:23.854)
       4:53.688 (1:25.418)        6:22.807 (1:29.120)        7:56.119 (1:33.313)
       9:33.659 (1:37.540)       11:12.447 (1:38.789)       12:46.273 (1:33.827)
      14:25.057 (1:38.784)       16:02.512 (1:37.455)       17:36.875 (1:34.363)
      19:05.685 (1:28.810)
 31 Haley Stevens             SR Northern IA         18:25.67   19:08.06  
           39.897 (39.897)        2:02.671 (1:22.774)        3:24.258 (1:21.588)
       4:48.025 (1:23.767)        6:17.581 (1:29.557)        7:48.206 (1:30.625)
       9:21.626 (1:33.420)       10:59.643 (1:38.017)       12:37.863 (1:38.220)
      14:18.608 (1:40.745)       15:59.204 (1:40.597)       17:38.063 (1:38.859)
      19:08.053 (1:29.991)
 32 Nicole Alfano             FR Bradley             18:35.70   19:09.27  
           40.959 (40.959)        2:05.738 (1:24.779)        3:30.603 (1:24.865)
       4:58.058 (1:27.455)        6:29.459 (1:31.402)        8:01.804 (1:32.345)
       9:36.683 (1:34.879)       11:12.241 (1:35.559)       12:48.139 (1:35.898)
      14:25.931 (1:37.792)       16:03.064 (1:37.134)       17:40.643 (1:37.579)
      19:09.262 (1:28.620)
 33 Sydney Billingsley        FR Illinois St                    19:30.70  
           40.641 (40.641)        2:05.647 (1:25.007)        3:28.439 (1:22.793)
       4:50.974 (1:22.536)        6:20.164 (1:29.190)        7:50.930 (1:30.766)
       9:28.567 (1:37.638)       11:10.749 (1:42.183)       12:50.839 (1:40.090)
      14:33.740 (1:42.902)       16:14.369 (1:40.630)       17:54.896 (1:40.527)
      19:30.698 (1:35.803)
 -- Katie Wampole             SO Bradley                             DNF  
           37.807 (37.807)        2:00.741 (1:22.934)        3:21.631 (1:20.890)
       4:43.723 (1:22.093)        6:11.964 (1:28.242)
 -- Jessica Allen             FR Missouri St         18:31.13        DNF  
           39.298 (39.298)        2:04.184 (1:24.887)        3:29.471 (1:25.287)
       4:58.902 (1:29.432)        6:31.203 (1:32.302)        8:04.613 (1:33.410)
       9:39.623 (1:35.010)       11:18.070 (1:38.448)       12:58.349 (1:40.279)
      14:42.511 (1:44.163)
 -- Ebeissa Nyandwi           SR Wichita St          18:00.80        DNF  
           39.019 (39.019)        2:02.333 (1:23.315)        3:22.798 (1:20.465)
       4:44.454 (1:21.657)        6:12.527 (1:28.073)        7:39.517 (1:26.990)
       9:03.396 (1:23.879)       10:30.072 (1:26.677)       11:59.774 (1:29.703)
      13:31.831 (1:32.057)       15:06.325 (1:34.495)
 
                    Women - Team Rankings - 21 Events Scored
===============================================================================
    1) Wichita State              179        2) Indiana State             149   
    3) Southern Illinois          127.50     4) Missouri State             81.50
    5) Northern Iowa               79.50     6) Bradley                    61   
    7) Drake                       54.50     8) Illinois State             54   
    9) Loyola (Ill.)               27