Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
         2015 MVC Outdoor Track & Field Championships - 5/15/2015 to 5/17/2015          
                          hosted by Illinois State University                           
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 28  Men 3000 Meter Steeplechase
================================================================================        
 Waterfall Start, 1-12 in front row                                                     
MVC All Time: @ 8:27.34  1984        Eddie Wedderburn, Southern Illinois                
    MVC Meet: ! 8:39.29  1981        Vern Iwancin, Drake                                
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Ugis Jocis                SO Wichita State        9:00.46    9:13.50   10           
          37.965 (37.965)  1:49.285 (1:11.320)  3:01.262 (1:11.978)  4:14.175 (1:12.913)
      5:27.580 (1:13.406)  6:42.051 (1:14.472)  7:59.110 (1:17.059)  9:13.493 (1:14.384)
  2 Kyle Larkin               FR Wichita State        9:29.85    9:16.45    8           
          39.451 (39.451)  1:50.949 (1:11.498)  3:03.788 (1:12.840)  4:17.761 (1:13.973)
      5:34.316 (1:16.556)  6:52.032 (1:17.717)  8:07.961 (1:15.929)  9:16.446 (1:08.486)
  3 Steffen Uhrich            SO Bradley              9:30.91    9:19.88    6           
          38.917 (38.917)  1:50.708 (1:11.792)  3:03.895 (1:13.187)  4:18.081 (1:14.186)
      5:34.601 (1:16.521)  6:51.076 (1:16.475)  8:07.966 (1:16.890)  9:19.872 (1:11.907)
  4 Evan Ehrenheim            SR Southern Illinois               9:21.78    5           
          39.216 (39.216)  1:51.055 (1:11.839)  3:04.167 (1:13.113)  4:18.285 (1:14.118)
      5:35.321 (1:17.037)  6:52.355 (1:17.035)  8:09.038 (1:16.684)  9:21.777 (1:12.739)
  5 Shane Kirchoff            JR Northern Iowa        9:32.16    9:23.16    4           
          39.528 (39.528)  1:50.716 (1:11.188)  3:03.453 (1:12.738)  4:17.192 (1:13.739)
      5:33.885 (1:16.693)  6:51.752 (1:17.868)  8:08.790 (1:17.038)  9:23.160 (1:14.371)
  6 Dave Eckhart              JR Illinois State       9:23.26    9:24.83    3           
          39.184 (39.184)  1:51.291 (1:12.108)  3:04.382 (1:13.092)  4:18.463 (1:14.081)
      5:35.053 (1:16.591)  6:52.693 (1:17.640)  8:10.057 (1:17.364)  9:24.822 (1:14.765)
  7 Haran Dunderdale          FR Bradley              9:11.90    9:25.69    2           
          38.401 (38.401)  1:49.768 (1:11.368)  3:02.235 (1:12.467)  4:17.153 (1:14.919)
      5:35.278 (1:18.125)  6:55.040 (1:19.763)  8:15.398 (1:20.359)  9:25.687 (1:10.289)
  8 Mitch Baum                JR Loyola (Ill.)        9:15.16    9:29.82    1           
          38.766 (38.766)  1:50.436 (1:11.671)  3:03.617 (1:13.182)  4:17.629 (1:14.012)
      5:34.914 (1:17.285)  6:53.358 (1:18.445)  8:13.173 (1:19.815)  9:29.818 (1:16.645)
  9 Bryan Horsman             SR Indiana State        9:22.59    9:34.18                
          39.158 (39.158)  1:50.028 (1:10.870)  3:02.967 (1:12.940)  4:17.965 (1:14.998)
      5:33.905 (1:15.941)  6:52.701 (1:18.796)  8:13.752 (1:21.052)  9:34.178 (1:20.427)
 10 Daniel Swem               SO Indiana State        9:42.97    9:37.31                
          39.928 (39.928)  1:52.252 (1:12.325)  3:06.182 (1:13.930)  4:21.580 (1:15.398)
      5:40.008 (1:18.429)  6:58.831 (1:18.824)  8:19.403 (1:20.573)  9:37.303 (1:17.900)
 11 Brendan Hoskins           SO Illinois State       9:24.45    9:43.93                
          38.653 (38.653)  1:50.216 (1:11.563)  3:03.328 (1:13.112)  4:18.822 (1:15.494)
      5:37.056 (1:18.234)  6:58.371 (1:21.316)  8:22.997 (1:24.627)  9:43.922 (1:20.925)
 12 Terry Nielsen             JR Northern Iowa        9:38.82    9:51.40                
          40.029 (40.029)  1:51.397 (1:11.368)  3:04.523 (1:13.127)  4:19.202 (1:14.679)
      5:37.227 (1:18.026)  6:58.413 (1:21.187)  8:23.653 (1:25.240)  9:51.395 (1:27.743)
 13 Chris Kaminski            FR Drake                9:47.01   10:03.31                
          39.792 (39.792)  1:54.757 (1:14.965)  3:12.101 (1:17.345)  4:32.362 (1:20.261)
      5:54.230 (1:21.869)  7:20.123 (1:25.894)  8:41.482 (1:21.359) 10:03.303 (1:21.822)
 14 Logan Hambrock            FR Indiana State        9:34.81   10:22.13                
          39.915 (39.915)  1:51.325 (1:11.410)  3:05.623 (1:14.299)  4:22.237 (1:16.614)
      5:46.216 (1:23.979)  7:17.057 (1:30.842)  8:51.014 (1:33.957) 10:22.122 (1:31.109)
========================================================================================
                          Men - Team Rankings - 7 Events Scored                         
========================================================================================
    1) Wichita State               84        2) Southern Illinois          57           
    3) Northern Iowa               40        4) Indiana State              39           
    5) Drake                       30        6) Illinois State              9           
    7) Bradley                      8        8) Loyola (Ill.)               6