Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
                      Illinois College Snow Bird Open - 1/23/2016                       
                                    King Fieldhouse                                     
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 30  Men 3000 Meter Run
================================================================================        
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Brice Pavey               JR Truman               8:55.00    9:00.80   10           
          37.968 (37.968)    1:14.495 (36.528)    1:50.209 (35.714)    2:26.809 (36.600)
        3:03.095 (36.287)    3:39.146 (36.052)    4:15.359 (36.213)    4:51.677 (36.319)
        5:27.773 (36.096)    6:03.885 (36.113)    6:40.270 (36.386)    7:16.847 (36.577)
        7:53.042 (36.196)    8:29.095 (36.053)    9:00.799 (31.704)                     
  2 Alex Thompson             FR William Woods        9:15.00    9:23.55    8           
          38.250 (38.250)    1:14.719 (36.469)    1:50.505 (35.787)    2:27.071 (36.567)
        3:03.538 (36.467)    3:39.709 (36.172)    4:16.838 (37.129)    4:54.289 (37.452)
        5:32.023 (37.734)    6:10.282 (38.259)    6:48.619 (38.338)    7:27.160 (38.541)
        8:06.276 (39.117)    8:45.257 (38.981)    9:23.541 (38.284)                     
  3 Jesse Edwards             SR Westminster (Mo.)    9:34.53    9:32.51    6           
          38.702 (38.702)    1:15.468 (36.766)    1:51.576 (36.109)    2:27.938 (36.362)
        3:05.109 (37.171)    3:42.493 (37.385)    4:20.985 (38.493)    4:59.641 (38.656)
        5:38.420 (38.780)    6:17.229 (38.809)    6:56.346 (39.118)    7:35.604 (39.259)
        8:14.906 (39.302)    8:54.853 (39.947)    9:32.506 (37.654)                     
  4 Nolan Orf                 FR Truman                          9:33.81    5           
          39.291 (39.291)    1:16.192 (36.901)    1:52.637 (36.446)    2:30.240 (37.603)
        3:08.679 (38.440)    3:47.514 (38.835)    4:26.164 (38.651)    5:05.597 (39.434)
        5:44.475 (38.879)    6:23.562 (39.087)    7:02.295 (38.734)    7:40.670 (38.375)
        8:18.377 (37.707)    8:56.195 (37.818)    9:33.803 (37.609)                     
  5 Andrew Gordon             SO Truman               9:18.00    9:37.07    4           
          38.562 (38.562)    1:14.960 (36.398)    1:50.829 (35.870)    2:27.413 (36.584)
        3:04.564 (37.152)    3:41.770 (37.207)    4:20.247 (38.477)    4:59.381 (39.134)
        5:38.161 (38.780)    6:17.769 (39.608)    6:57.338 (39.570)    7:37.383 (40.046)
        8:18.155 (40.773)    8:58.385 (40.230)    9:37.065 (38.680)                     
  6 Ben Wingo                 FR Truman                          9:37.95    3           
          39.458 (39.458)    1:17.418 (37.960)    1:53.848 (36.430)    2:30.818 (36.971)
        3:08.836 (38.019)    3:47.278 (38.442)    4:24.976 (37.699)    5:03.039 (38.063)
        5:41.835 (38.797)    6:21.247 (39.412)    7:01.163 (39.917)    7:40.955 (39.792)
        8:19.825 (38.871)    8:59.175 (39.351)    9:37.941 (38.766)                     
  7 Kyle Gabrielson           SO William Woods        9:30.60    9:52.16    2           
          38.364 (38.364)    1:15.213 (36.849)    1:51.300 (36.087)    2:27.671 (36.372)
        3:04.856 (37.186)    3:42.260 (37.404)    4:20.741 (38.481)    5:00.628 (39.887)
        5:41.220 (40.593)    6:22.889 (41.670)    7:05.163 (42.274)    7:47.091 (41.928)
        8:29.186 (42.095)    9:11.119 (41.933)    9:52.157 (41.039)                     
  8 john davis                FR Lincoln College     10:05.50    9:56.19    1           
          39.222 (39.222)    1:18.222 (39.000)    1:57.936 (39.715)    2:37.669 (39.733)
        3:18.249 (40.580)    3:58.519 (40.271)    4:39.204 (40.686)    5:18.542 (39.339)
        5:58.019 (39.477)    6:38.104 (40.086)    7:18.079 (39.975)    7:58.122 (40.044)
        8:38.682 (40.560)    9:19.262 (40.580)    9:56.184 (36.923)                     
  9 Shane Blackley            SR Illinois College    10:45.00   10:10.94                
          39.837 (39.837)    1:17.762 (37.925)    1:56.435 (38.674)    2:36.800 (40.365)
        3:17.913 (41.113)    3:59.309 (41.396)    4:40.949 (41.641)    5:22.142 (41.193)
        6:03.739 (41.598)    6:44.315 (40.577)    7:26.276 (41.961)    8:09.089 (42.813)
        8:51.597 (42.508)    9:34.168 (42.571)   10:10.935 (36.767)                     
 10 spencer mellow            FR Lincoln College     10:10.50   10:13.34                
          40.166 (40.166)    1:18.403 (38.238)    1:57.680 (39.277)    2:37.196 (39.517)
        3:17.434 (40.238)    3:58.058 (40.625)    4:39.575 (41.518)    5:20.091 (40.516)
        6:02.303 (42.213)    6:44.574 (42.271)    7:26.865 (42.292)    8:09.509 (42.645)
        8:51.996 (42.487)    9:34.215 (42.219)   10:13.331 (39.117)                     
 11 Austin Matters            JR Hannibal-LaGrange   10:15.00   10:15.57                
          39.973 (39.973)    1:19.560 (39.587)    2:00.829 (41.270)    2:42.778 (41.949)
        3:24.852 (42.074)    4:07.027 (42.175)    4:49.185 (42.159)    5:31.049 (41.864)
        6:12.002 (40.954)    6:53.159 (41.157)    7:34.882 (41.724)    8:16.151 (41.269)
        8:57.775 (41.625)    9:39.379 (41.604)   10:15.566 (36.187)                     
 12 brody williams            FR Lincoln College     10:15.50   10:23.06                
          39.052 (39.052)    1:17.779 (38.727)    1:57.149 (39.370)    2:36.613 (39.465)
        3:17.835 (41.223)    3:58.031 (40.196)    4:39.613 (41.582)    5:21.669 (42.056)
        6:04.915 (43.247)    6:48.380 (43.466)    7:32.056 (43.677)    8:15.832 (43.776)
        8:59.022 (43.191)    9:40.162 (41.140)   10:23.057 (42.895)                     
 13 Nathan Rose               FR Hannibal-LaGrange   10:20.00   10:40.60                
          40.709 (40.709)    1:21.481 (40.772)    2:02.410 (40.930)    2:44.264 (41.854)
        3:26.409 (42.145)    4:09.815 (43.407)    4:53.362 (43.547)    5:36.253 (42.892)
        6:19.887 (43.634)    7:03.424 (43.538)    7:46.130 (42.707)    8:31.053 (44.923)
        9:16.029 (44.976)    9:56.299 (40.271)   10:40.598 (44.300)                     
 14 Logan Jaggie              JR Missouri Baptist               10:52.30                
          40.029 (40.029)    1:19.536 (39.508)    1:58.477 (38.941)    2:38.615 (40.139)
        3:19.952 (41.337)    4:02.110 (42.159)    4:45.627 (43.517)    5:29.962 (44.336)
        6:15.215 (45.253)    7:01.169 (45.955)    7:47.368 (46.199)    8:34.196 (46.829)
        9:21.351 (47.155)   10:07.719 (46.368)   10:52.297 (44.579)                     
 15 Michael Hamilton          FR William Woods        9:55.00   11:05.35                
          40.281 (40.281)    1:20.905 (40.625)    2:02.137 (41.233)    2:44.370 (42.233)
        3:26.232 (41.862)    4:10.164 (43.933)    4:54.607 (44.443)    5:40.066 (45.460)
        6:26.683 (46.618)    7:14.323 (47.640)    8:01.598 (47.275)    8:49.818 (48.220)
        9:36.751 (46.934)   10:23.066 (46.315)   11:05.350 (42.285)                     
 -- Kaleb Wilson              SR William Woods        9:00.00        DNS                
 -- Glen Teubner              JR Westminster (Mo.)    9:34.00        DNS                
 -- Keegan Walsh              FR Truman               9:18.00        DNS                
 -- Joshua Daugette           JR Missouri Baptist                    DNS                
========================================================================================
                          Men - Team Rankings - 15 Events Scored                        
========================================================================================
    1) Truman                     112        2) William Woods              71           
    3) Lincoln College             67        3) Central Methodist          67           
    5) Greenville                  57        6) Hannibal-LaGrange          34           
    7) Missouri Baptist            31        8) Culver-Stockton            28           
    9) Illinois College            27.50    10) Fontbonne                  12.50        
   11) Westminster (Mo.)            9       12) Quincy                      8