Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
                      Illinois College Snow Bird Open - 1/23/2016                       
                                    King Fieldhouse                                     
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 29  Women 3000 Meter Run
================================================================================        
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Jami Brandow              SO William Woods       11:15.50   11:01.85   10           
          40.577 (40.577)    1:22.487 (41.910)    2:08.016 (45.529)    2:53.953 (45.938)
        3:38.355 (44.402)    4:24.129 (45.774)    5:08.108 (43.980)    5:53.137 (45.030)
        6:37.059 (43.922)    7:22.473 (45.414)    8:08.148 (45.675)    8:52.897 (44.750)
        9:38.057 (45.160)   10:23.134 (45.077)   11:01.842 (38.708)                     
  2 Kaitlyn Winter            SR Missouri Baptist    11:12.81   11:09.41    8           
          40.236 (40.236)    1:22.076 (41.841)    2:06.743 (44.667)    2:52.685 (45.943)
        3:37.974 (45.289)    4:22.939 (44.966)    5:07.550 (44.611)    5:52.739 (45.190)
        6:37.769 (45.030)    7:23.499 (45.731)    8:09.972 (46.474)    8:56.000 (46.028)
        9:42.103 (46.103)   10:28.033 (45.931)   11:09.410 (41.378)                     
  3 Megan McClure             SO Quincy              11:38.23   11:18.51    6           
          41.586 (41.586)    1:24.845 (43.260)    2:09.438 (44.594)    2:54.565 (45.127)
        3:39.751 (45.187)    4:25.769 (46.018)    5:11.729 (45.960)    5:58.682 (46.954)
        6:45.233 (46.552)    7:31.476 (46.244)    8:18.579 (47.103)    9:04.539 (45.960)
        9:50.870 (46.331)   10:36.864 (45.995)   11:18.501 (41.637)                     
  4 Eva Klingenberg           SO Truman              11:40.00   11:23.63    5           
          41.163 (41.163)    1:25.814 (44.651)    2:11.482 (45.668)    2:57.981 (46.500)
        3:43.878 (45.898)    4:29.746 (45.868)    5:14.221 (44.475)    6:00.271 (46.051)
        6:45.887 (45.616)    7:32.156 (46.270)    8:18.243 (46.087)    9:03.984 (45.741)
        9:50.897 (46.913)   10:37.603 (46.707)   11:23.628 (46.025)                     
  5 Kim Kaster                FR Truman              11:40.00   11:27.53    4           
          44.976 (44.976)    1:28.845 (43.869)    2:13.214 (44.369)    2:57.906 (44.693)
        3:43.598 (45.693)    4:29.358 (45.760)    5:13.981 (44.623)    6:00.104 (46.124)
        6:45.781 (45.677)    7:31.910 (46.129)    8:18.866 (46.957)    9:06.301 (47.435)
        9:55.243 (48.943)   10:42.871 (47.628)   11:27.529 (44.658)                     
  6 Melanie Laurence          SO Missouri Baptist    12:09.10   12:34.20    3           
          47.419 (47.419)    1:36.836 (49.418)    2:27.416 (50.580)    3:17.984 (50.569)
        4:08.026 (50.042)    4:59.410 (51.385)    5:50.951 (51.541)    6:41.515 (50.564)
        7:33.191 (51.677)    8:25.167 (51.976)    9:17.412 (52.246)   10:10.110 (52.698)
       11:00.974 (50.865)   11:48.148 (47.174)   12:34.196 (46.049)                     
  7 Kayci Parcells            JR Truman              12:35.58   12:38.49    2           
          48.518 (48.518)    1:39.384 (50.867)    2:29.826 (50.442)    3:18.165 (48.340)
        4:08.363 (50.199)    4:59.763 (51.400)    5:51.329 (51.566)    6:41.760 (50.432)
        7:31.506 (49.747)    8:22.468 (50.962)    9:13.950 (51.482)   10:05.322 (51.373)
       10:57.619 (52.298)   11:48.337 (50.719)   12:38.483 (50.147)                     
  8 Abri Perchetti            JR Culver-Stockton     13:19.02   12:45.40    1           
          46.622 (46.622)    1:34.360 (47.739)    2:25.683 (51.324)    3:17.769 (52.086)
        4:10.089 (52.320)    5:02.857 (52.769)    5:55.496 (52.639)    6:47.106 (51.611)
        7:38.974 (51.868)    8:32.028 (53.054)    9:24.819 (52.792)   10:18.143 (53.324)
       11:09.070 (50.927)   11:56.275 (47.206)   12:45.400 (49.126)                     
  9 Claire Becker             JR Fontbonne           12:19.58   13:11.42                
          47.570 (47.570)    1:39.090 (51.520)    2:32.010 (52.920)    3:26.040 (54.030)
        4:18.916 (52.877)    5:12.501 (53.585)    6:05.990 (53.489)    6:59.793 (53.804)
        7:53.704 (53.912)    8:46.711 (53.007)    9:39.673 (52.962)   10:33.438 (53.766)
       11:27.511 (54.073)   12:21.196 (53.686)   13:11.416 (50.220)                     
 10 Anne McKenzie             SO Fontbonne                      13:17.53                
          47.948 (47.948)    1:39.127 (51.180)    2:32.113 (52.987)    3:26.078 (53.966)
        4:18.958 (52.880)    5:12.558 (53.600)    6:06.070 (53.512)    6:59.934 (53.865)
        7:53.906 (53.973)    8:47.417 (53.512)    9:41.560 (54.143)   10:36.339 (54.780)
       11:31.273 (54.934)   12:26.438 (55.166)   13:17.522 (51.084)                     
 11 Miatta Sicarr             SO Culver-Stockton                13:48.46                
          46.602 (46.602)    1:34.341 (47.740)    2:25.744 (51.404)    3:17.803 (52.060)
        4:10.384 (52.581)    5:08.689 (58.305)  6:09.878 (1:01.190)  7:15.238 (1:05.360)
      8:19.605 (1:04.367)  9:23.756 (1:04.152) 10:26.798 (1:03.042)   11:21.633 (54.835)
     12:40.021 (1:18.388) 13:48.454 (1:08.433)                                          
 -- Samantha Nothrop          SO Hannibal-LaGrange   11:48.27        DNF                
          43.826 (43.826)    1:29.193 (45.367)    2:15.130 (45.938)    3:03.188 (48.058)
        3:52.271 (49.084)    4:41.257 (48.987)    5:30.009 (48.752)    6:19.803 (49.795)
        7:11.141 (51.338)    8:02.654 (51.513)    8:53.490 (50.837)    9:44.588 (51.098)
       10:35.414 (50.827)   11:24.207 (48.794)                                          
========================================================================================
                        Women - Team Rankings - 16 Events Scored                        
========================================================================================
    1) Truman                     128.50     2) William Woods             128           
    3) Missouri Baptist            77        4) Central Methodist          51           
    5) Greenville                  38.50     6) Illinois College           30           
    6) Hannibal-LaGrange           30        6) Lincoln College            30           
    9) Quincy                      13       10) Westminster (Mo.)          10           
   10) Illinois-Springfield        10       12) Culver-Stockton             8           
   13) Dakota Wesleyan              6       14) Fontbonne                   5           
   15) Kansas Wesleyan              4