Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
                      Illinois College Snow Bird Open - 1/23/2016                       
                                    King Fieldhouse                                     
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 24  Men 1 Mile Run
===================================================================================     
    Name                    Year School                  Seed     Finals  H# Points     
===================================================================================     
Finals                                                                                  
  1 Andrew Daw                JR Hannibal-LaGrange    4:35.00    4:31.03   1  10        
          35.315 (35.315)    1:08.727 (33.413)    1:43.121 (34.394)    2:17.589 (34.468)
        2:51.923 (34.334)    3:26.001 (34.079)    3:59.286 (33.286)    4:31.027 (31.741)
  2 Tyler Gardner             JR Truman               4:40.11    4:32.82   1   8        
          35.704 (35.704)    1:09.395 (33.691)    1:42.858 (33.464)    2:17.150 (34.293)
        2:51.140 (33.990)    3:25.806 (34.667)    3:59.738 (33.933)    4:32.820 (33.082)
  3 Zach Yoggerst             SR Illinois College     4:45.00    4:42.43   1   6        
          35.105 (35.105)    1:09.585 (34.480)    1:43.747 (34.162)    2:18.759 (35.013)
        2:54.771 (36.013)    3:31.096 (36.326)    4:08.218 (37.122)    4:42.429 (34.211)
  4 Jacob Pinkley             JR Missouri Baptist     4:43.52    4:43.95   1   5        
          35.374 (35.374)    1:08.945 (33.572)    1:42.623 (33.679)    2:17.350 (34.727)
        2:52.505 (35.155)    3:28.269 (35.764)    4:06.338 (38.070)    4:43.945 (37.607)
  5 brayden batterton         FR Lincoln College      4:57.50    4:45.13   2   4        
          34.517 (34.517)    1:08.701 (34.184)    1:44.115 (35.415)    2:20.933 (36.818)
        2:57.418 (36.486)    3:33.444 (36.026)    4:10.269 (36.826)    4:45.121 (34.853)
  6 Glen Teubner              JR Westminster (Mo.)    4:46.00    4:48.14   1   3        
          36.434 (36.434)    1:10.011 (33.578)    1:44.439 (34.428)    2:20.022 (35.583)
        2:56.731 (36.710)    3:34.255 (37.524)    4:11.531 (37.277)    4:48.133 (36.602)
  7 Gage Lemmon               JR Central Methodist    4:56.56    4:50.09   2   2        
          33.949 (33.949)    1:07.712 (33.763)    1:43.211 (35.500)    2:21.307 (38.096)
        3:00.150 (38.844)    3:38.194 (38.044)    4:17.053 (38.860)    4:50.083 (33.031)
  8 john davis                FR Lincoln College      4:59.50    4:50.57   2   1        
          35.785 (35.785)    1:10.919 (35.134)    1:47.774 (36.856)    2:25.709 (37.935)
        3:03.323 (37.614)    3:40.721 (37.399)    4:18.022 (37.301)    4:50.561 (32.540)
  9 Michael Neeley            SO Central Methodist    4:50.00    4:57.30   1            
          36.677 (36.677)    1:10.446 (33.769)    1:45.836 (35.390)    2:22.940 (37.105)
        3:00.472 (37.533)    3:40.383 (39.912)    4:20.279 (39.896)    4:57.296 (37.018)
 10 Robert Goin               JR Greenville                      4:57.52   2            
          38.092 (38.092)    1:12.555 (34.464)    1:48.522 (35.967)    2:25.825 (37.303)
        3:04.736 (38.912)    3:43.714 (38.978)    4:21.948 (38.235)    4:57.511 (35.563)
 11 Miguel Obregon            FR Culver-Stockton      4:40.00    5:00.88   1            
          35.568 (35.568)    1:09.222 (33.654)    1:43.399 (34.178)    2:18.211 (34.813)
        2:55.368 (37.157)    3:35.616 (40.249)    4:18.653 (43.037)    5:00.879 (42.226)
 12 Tyler Meierarend          SR Central Methodist    4:33.75    5:11.51   1            
          36.063 (36.063)    1:10.102 (34.039)    1:45.350 (35.249)    2:23.371 (38.021)
        3:03.855 (40.484)    3:46.196 (42.341)    4:28.956 (42.760)    5:11.507 (42.552)
 13 Austin Jones              SR Central Methodist    4:55.00    5:27.69   1            
          37.792 (37.792)    1:13.980 (36.188)    1:52.270 (38.291)    2:32.742 (40.472)
        3:13.985 (41.244)    3:57.669 (43.684)    4:40.039 (42.371)    5:27.683 (47.644)
 14 Collin Trower             JR Missouri Baptist     5:13.71    5:30.22   2            
          37.011 (37.011)    1:13.284 (36.273)    1:52.126 (38.842)    2:32.666 (40.540)
        3:15.037 (42.372)    3:59.494 (44.457)    4:45.337 (45.844)    5:30.219 (44.882)
 15 Juwan Lee                 SO Missouri Baptist                5:42.67   2            
          35.973 (35.973)    1:13.035 (37.063)    1:53.623 (40.588)    2:37.303 (43.680)
        3:24.903 (47.600)    4:11.998 (47.095)    4:59.172 (47.174)    5:42.664 (43.493)
 -- Brian Bangi               SO Culver-Stockton                     DNF   2            
          38.475 (38.475)    1:17.118 (38.643)    1:58.811 (41.693)    2:42.568 (43.758)
        3:27.698 (45.130)    4:15.612 (47.914)                                          
 -- Traven Eaton              FR Central Methodist    4:55.00        DNS   1            
========================================================================================
                          Men - Team Rankings - 5 Events Scored                         
========================================================================================
    1) Truman                      31        1) Central Methodist          31           
    3) Illinois College            12        3) Missouri Baptist           12           
    5) Hannibal-LaGrange           10        5) Greenville                 10           
    7) Quincy                       8        7) William Woods               8           
    9) Lincoln College              5        9) Fontbonne                   5           
   11) Westminster (Mo.)            3