Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
                      Illinois College Snow Bird Open - 1/23/2016                       
                                    King Fieldhouse                                     
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 23  Women 1 Mile Run
===================================================================================     
    Name                    Year School                  Seed     Finals  H# Points     
===================================================================================     
Finals                                                                                  
  1 Kristen Garwood           SR Hannibal-LaGrange    5:00.00    5:16.00   1  10        
          40.479 (40.479)    1:18.102 (37.623)    1:57.348 (39.247)    2:37.655 (40.307)
        3:18.188 (40.534)    3:58.736 (40.548)    4:38.335 (39.599)    5:15.992 (37.658)
  2 mallory tharp             SO Lincoln College      5:24.15    5:25.33   1   8        
          40.934 (40.934)    1:19.801 (38.867)    2:00.182 (40.382)    2:42.025 (41.843)
        3:23.872 (41.847)    4:05.882 (42.011)    4:46.822 (40.940)    5:25.321 (38.500)
  3 Angela Buch               FR Truman               5:33.33    5:27.15   1   6        
          42.732 (42.732)    1:22.162 (39.430)    2:02.792 (40.631)    2:44.548 (41.757)
        3:26.042 (41.494)    4:07.865 (41.823)    4:47.853 (39.988)    5:27.150 (39.298)
  4 Brooke Goodyear           SO Greenville           5:32.05    5:32.98   1   5        
          42.708 (42.708)    1:21.852 (39.144)    2:02.215 (40.363)    2:44.150 (41.936)
        3:25.783 (41.633)    4:08.489 (42.707)    4:51.434 (42.945)    5:32.976 (41.543)
  5 Shannon McCaul            SO Westminster (Mo.)    5:42.00    5:38.88   1   4        
          44.298 (44.298)    1:25.011 (40.713)    2:07.581 (42.570)    2:49.655 (42.074)
        3:31.846 (42.192)    4:15.065 (43.220)    4:58.275 (43.211)    5:38.874 (40.599)
  6 Victoria Soncasie         SO Truman               5:35.33    5:40.81   1   3        
          43.162 (43.162)    1:24.054 (40.892)    2:08.161 (44.107)    2:52.234 (44.073)
        3:35.618 (43.385)    4:18.107 (42.489)    5:01.599 (43.493)    5:40.809 (39.211)
  7 Rebecca Starrett          FR Missouri Baptist                5:42.78   2   2        
          43.895 (43.895)    1:25.063 (41.168)    2:08.306 (43.243)    2:51.721 (43.416)
        3:35.676 (43.955)    4:20.483 (44.807)    5:03.902 (43.420)    5:42.779 (38.877)
  8 Molly Works               SR Greenville           5:42.00    5:43.37   1   1        
          44.376 (44.376)    1:25.415 (41.039)    2:08.290 (42.876)    2:52.169 (43.880)
        3:35.915 (43.747)    4:19.451 (43.536)    5:02.467 (43.016)    5:43.368 (40.901)
  9 Jessica Kuykendall        FR Westminster (Mo.)    5:46.00    5:48.99   1            
          44.579 (44.579)    1:25.592 (41.013)    2:08.573 (42.981)    2:52.620 (44.047)
        3:35.736 (43.117)    4:19.839 (44.103)    5:05.415 (45.576)    5:48.987 (43.573)
 10 Elizabeth Leden           JR Quincy               5:58.45    5:52.51   2            
          45.579 (45.579)    1:29.782 (44.204)    2:14.709 (44.927)    2:59.605 (44.896)
        3:43.789 (44.185)    4:27.994 (44.206)    5:12.062 (44.068)    5:52.509 (40.447)
 11 Veronica Hancock          SO Central Methodist    5:45.00    5:52.53   1            
          44.279 (44.279)    1:26.419 (42.140)    2:09.813 (43.394)    2:55.039 (45.227)
        3:40.305 (45.267)    4:26.235 (45.931)    5:10.888 (44.653)    5:52.524 (41.637)
 12 Lia Kruse                 SO Greenville           5:52.82    5:56.42   2            
          43.527 (43.527)    1:25.602 (42.076)    2:10.008 (44.407)    2:55.786 (45.778)
        3:41.377 (45.592)    4:27.774 (46.397)    5:13.867 (46.094)    5:56.412 (42.545)
 13 Abby Cross                FR Central Methodist    5:50.00    5:56.63   1            
          44.077 (44.077)    1:26.513 (42.436)    2:10.093 (43.580)    2:55.342 (45.249)
        3:40.964 (45.623)    4:27.067 (46.103)    5:13.535 (46.468)    5:56.630 (43.096)
 14 Megan Greener             JR Central Methodist    5:38.80    6:05.26   1            
          43.707 (43.707)    1:24.593 (40.887)    2:08.618 (44.026)    2:54.242 (45.625)
        3:40.842 (46.600)    4:28.985 (48.143)    5:18.808 (49.823)    6:05.260 (46.453)
 15 Shannon Feurt             SO Central Methodist    5:53.20    6:06.92   2            
          45.067 (45.067)    1:29.507 (44.440)    2:14.553 (45.046)    3:00.476 (45.924)
        3:46.307 (45.832)    4:34.448 (48.141)    5:23.297 (48.849)    6:06.916 (43.620)
 16 deanna anglin             FR Lincoln College      6:45.50    6:13.79   2            
          46.253 (46.253)    1:31.735 (45.483)    2:18.767 (47.032)    3:04.382 (45.616)
        3:52.097 (47.715)    4:40.765 (48.668)    5:28.121 (47.357)    6:13.787 (45.667)
 17 Megan McKee               SO Greenville           6:00.75    6:14.01   2            
          45.954 (45.954)    1:31.238 (45.285)    2:19.527 (48.289)    3:06.909 (47.383)
        3:52.151 (45.242)    4:39.313 (47.162)    5:28.690 (49.378)    6:14.008 (45.319)
 18 Bayley Greiner            JR Central Methodist    6:44.50    6:23.97   2            
          45.883 (45.883)    1:31.393 (45.510)    2:20.008 (48.616)    3:08.612 (48.604)
        3:58.963 (50.352)    4:49.667 (50.705)    5:40.363 (50.696)    6:23.965 (43.602)
 19 Courtney Trusty           FR Hannibal-LaGrange    6:00.00    6:24.38   2            
          46.280 (46.280)    1:31.600 (45.320)    2:20.074 (48.475)    3:09.156 (49.082)
        3:59.302 (50.147)    4:49.485 (50.183)    5:39.935 (50.451)    6:24.379 (44.444)
 20 Ashley Doellman           FR Quincy               6:21.50    6:38.12   2            
          46.920 (46.920)    1:33.153 (46.233)    2:22.144 (48.992)    3:13.330 (51.187)
        4:05.400 (52.070)    4:58.226 (52.827)    5:51.059 (52.833)    6:38.116 (47.058)
 21 iradukunda josephine      FR Lincoln College      6:55.50    6:43.90   2            
          45.327 (45.327)    1:31.060 (45.733)    2:20.469 (49.409)    3:12.894 (52.425)
        4:06.189 (53.296)    5:01.840 (55.651)    5:54.664 (52.825)    6:43.900 (49.237)
 22 Rachel Howieson           JR Central Methodist    5:55.00    7:12.45   2            
          45.171 (45.171)    1:29.605 (44.434)    2:17.001 (47.397)    3:10.012 (53.011)
        4:07.678 (57.667)  5:08.800 (1:01.122)  6:09.598 (1:00.799)  7:12.450 (1:02.853)
 23 Rachel Sefah              FR Illinois College     6:45.00    7:21.53   2            
          46.300 (46.300)    1:32.699 (46.399)    2:26.454 (53.755)  3:28.163 (1:01.710)
      4:28.540 (1:00.378)    5:27.420 (58.880)  6:27.772 (1:00.352)    7:21.528 (53.757)
 24 Cassie Mueller            FR Illinois College     6:45.00    7:27.84   2            
          50.068 (50.068)    1:42.175 (52.107)    2:38.464 (56.289)    3:36.746 (58.282)
        4:35.824 (59.079)  5:36.189 (1:00.366)    6:34.379 (58.190)    7:27.831 (53.453)
 -- Kelly VanderMaiden           Unattached           5:45.00   X5:43.77   1            
          44.714 (44.714)    1:25.647 (40.934)    2:08.131 (42.485)    2:51.246 (43.115)
        3:34.382 (43.136)    4:18.564 (44.183)    5:02.049 (43.486)    5:43.761 (41.712)
========================================================================================
                         Women - Team Rankings - 7 Events Scored                        
========================================================================================
    1) Truman                      62.50     2) William Woods              43           
    3) Missouri Baptist            28        4) Greenville                 18.50        
    5) Hannibal-LaGrange           18        6) Lincoln College            16           
    7) Central Methodist           15        8) Illinois College            8           
    9) Quincy                       6        9) Dakota Wesleyan             6           
   11) Fontbonne                    5       12) Westminster (Mo.)           4           
   12) Kansas Wesleyan              4