Endurance Race Timing, LLC - Contractor License HY-TEK's Meet Manager
Illinois College Snow Bird Open - 1/23/2016
King Fieldhouse
Timing and Results by Endurance Race Timing
Last Completed Event
Event 16 Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Truman 'A' 10:55.14 10:51.66 10
1) Andrew Tuisl SR 2) Mitch Henderson FR
3) Connor Allen FR 4) Nick Terreri SO
33.250 (33.250) 1:08.471 (35.221) 1:44.921 (36.451) 2:21.245 (36.324)
2:55.181 (33.937) 3:24.516 (29.335) 3:48.321 (23.805) 4:15.533 (27.213)
4:46.147 (30.615) 5:20.630 (34.483) 5:52.901 (32.272) 6:23.532 (30.631)
6:57.641 (34.110) 7:32.054 (34.413) 8:05.659 (33.606) 8:41.233 (35.574)
9:15.661 (34.428) 9:49.453 (33.793) 10:20.934 (31.482) 10:51.654 (30.720)
2 William Woods 'A' 10:45.00 10:58.11 8
1) Alex Thompson FR 2) Austin Bestgen SO
3) Rhett Cook SR 4) Kaleb Wilson SR
33.539 (33.539) 1:08.761 (35.222) 1:45.081 (36.321) 2:20.881 (35.800)
2:54.200 (33.319) 3:24.676 (30.477) 3:48.470 (23.794) 4:15.029 (26.560)
4:46.307 (31.279) 5:20.755 (34.448) 5:53.333 (32.578) 6:24.865 (31.533)
6:57.469 (32.605) 7:31.800 (34.331) 8:06.037 (34.238) 8:41.581 (35.544)
9:16.615 (35.035) 9:50.034 (33.419) 10:23.466 (33.433) 10:58.107 (34.641)
3 Greenville 'A' 10:55.00 10:59.53 6
1) Nathan Allyn JR 2) John Mangold FR
3) Nathan Potts SO 4) Andrew Sharp SO
33.693 (33.693) 1:08.815 (35.123) 1:45.067 (36.252) 2:21.612 (36.546)
2:55.579 (33.967) 3:25.001 (29.423) 3:48.761 (23.760) 4:15.437 (26.677)
4:46.939 (31.502) 5:20.912 (33.974) 5:51.772 (30.860) 6:21.361 (29.590)
6:52.261 (30.900) 7:25.748 (33.488) 8:01.083 (35.335) 8:38.016 (36.933)
9:14.375 (36.360) 9:50.294 (35.920) 10:24.654 (34.360) 10:59.526 (34.873)
4 Fontbonne 'A' 11:54.77 5
1) Christopher Brown SO 2) Chris Graham SO
3) Cristian Sellars SR 4) Justin Horneker SR
33.948 (33.948) 1:09.101 (35.153) 1:45.414 (36.314) 2:23.055 (37.641)
3:02.076 (39.021) 3:41.174 (39.099) 4:05.673 (24.499) 4:36.204 (30.532)
5:07.159 (30.955) 5:40.307 (33.149) 6:15.574 (35.267) 6:50.764 (35.191)
7:23.115 (32.352) 7:59.661 (36.547) 8:37.819 (38.158) 9:16.466 (38.647)
9:56.821 (40.355) 10:38.253 (41.433) 11:18.382 (40.130) 11:54.767 (36.385)
========================================================================================
Men - Team Rankings - 3 Events Scored
========================================================================================
1) Truman 20 2) Central Methodist 10
3) William Woods 8 3) Quincy 8
5) Greenville 6 6) Fontbonne 5