Endurance Race Timing, LLC - Contractor License                   HY-TEK's Meet Manager
                      Illinois College Snow Bird Open - 1/23/2016                       
                                    King Fieldhouse                                     
                      Timing and Results by Endurance Race Timing                       
                                  Last Completed Event                                  
 
Event 13  Women 3000 Meter Race Walk
================================================================================        
    Name                    Year School                  Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Natalia Alfonzo           JR Missouri Baptist    14:34.23   14:12.80   10           
          51.177 (51.177)    1:45.863 (54.687)    2:43.375 (57.513)    3:39.907 (56.533)
        4:36.979 (57.072)    5:34.353 (57.375)    6:32.614 (58.261)    7:31.401 (58.787)
        8:30.208 (58.807)    9:29.035 (58.827) 10:29.550 (1:00.515)   11:29.122 (59.573)
       12:24.896 (55.774)   13:18.015 (53.120)   14:12.792 (54.777)                     
  2 Mereth Zalba              SO Missouri Baptist    14:30.52   14:21.43    8           
          50.777 (50.777)    1:45.492 (54.715)    2:43.052 (57.560)    3:39.587 (56.536)
        4:36.652 (57.066)    5:34.026 (57.374)    6:32.290 (58.264)    7:31.055 (58.766)
        8:29.873 (58.819)    9:28.767 (58.894) 10:29.212 (1:00.446)   11:28.867 (59.655)
       12:26.225 (57.358)   13:24.867 (58.643)   14:21.421 (56.554)                     
  3 Nicole Court-Menendez     SR Dakota Wesleyan     14:59.56   16:06.03    6           
          57.464 (57.464)  1:58.038 (1:00.574)  2:59.999 (1:01.962)  4:02.816 (1:02.817)
      5:06.951 (1:04.135)  6:11.921 (1:04.971)  7:17.101 (1:05.180)  8:22.472 (1:05.372)
      9:29.199 (1:06.727) 10:35.667 (1:06.469) 11:41.850 (1:06.183) 12:47.699 (1:05.850)
     13:54.599 (1:06.900) 15:01.283 (1:06.684) 16:06.027 (1:04.745)                     
  4 Ioulia Barakou            JR Missouri Baptist    15:43.32   17:00.05    5           
          59.455 (59.455)  2:03.550 (1:04.095)  3:11.254 (1:07.705)  4:19.994 (1:08.740)
      5:29.073 (1:09.080)  6:37.456 (1:08.383)  7:46.426 (1:08.971)  8:55.909 (1:09.483)
     10:05.959 (1:10.051) 11:17.224 (1:11.265) 12:28.019 (1:10.795) 13:36.436 (1:08.418)
     14:46.854 (1:10.419) 15:55.285 (1:08.431) 17:00.043 (1:04.759)                     
  5 Keara Lenard              JR Kansas Wesleyan     17:03.74   17:29.14    4           
      1:03.918 (1:03.918)  2:11.824 (1:07.907)  3:20.607 (1:08.784)  4:30.829 (1:10.222)
      5:41.032 (1:10.203)  6:52.239 (1:11.208)  8:03.181 (1:10.942)  9:14.945 (1:11.765)
     10:27.102 (1:12.157) 11:40.305 (1:13.203) 12:52.476 (1:12.172) 14:04.224 (1:11.748)
     15:16.159 (1:11.935) 16:27.112 (1:10.953) 17:29.132 (1:02.021)                     
  6 Denise McCandrew          SO Missouri Baptist               18:01.91    3           
      1:02.759 (1:02.759)  2:11.147 (1:08.388)  3:20.124 (1:08.977)  4:30.356 (1:10.233)
      5:40.667 (1:10.312)  6:53.368 (1:12.701)  8:06.691 (1:13.323)  9:20.822 (1:14.132)
     10:33.956 (1:13.134) 11:48.464 (1:14.508) 13:04.053 (1:15.590) 14:19.839 (1:15.786)
     15:37.224 (1:17.386) 16:53.679 (1:16.456) 18:01.908 (1:08.229)                     
  7 Cheyenne Randle           JR Central Methodist              18:11.11    2           
      1:01.634 (1:01.634)  2:08.792 (1:07.159)  3:19.260 (1:10.468)  4:30.292 (1:11.032)
      5:42.179 (1:11.888)  6:55.027 (1:12.848)  8:07.970 (1:12.943)  9:21.725 (1:13.755)
     10:36.749 (1:15.025) 11:53.730 (1:16.981) 13:10.852 (1:17.122) 14:27.836 (1:16.985)
     15:44.803 (1:16.967) 17:00.598 (1:15.795) 18:11.105 (1:10.508)                     
  8 Nikki Warren              SO Central Methodist              20:17.44    1           
      1:10.127 (1:10.127)  2:24.949 (1:14.822)  3:45.352 (1:20.403)  5:06.528 (1:21.177)
      6:31.318 (1:24.790)  7:55.428 (1:24.111)  9:22.730 (1:27.302) 10:47.323 (1:24.593)
     12:13.332 (1:26.009) 13:37.438 (1:24.107) 15:02.482 (1:25.045) 16:26.611 (1:24.129)
     17:47.386 (1:20.776) 19:07.858 (1:20.472) 20:17.439 (1:09.582)                     
  9 Alyssa Thomas             FR Central Methodist              20:19.61                
      1:07.312 (1:07.312)  2:24.474 (1:17.162)  3:45.467 (1:20.994)  5:06.495 (1:21.028)
      6:31.376 (1:24.881)  7:55.519 (1:24.143)  9:22.869 (1:27.351) 10:47.340 (1:24.472)
     12:13.387 (1:26.047) 13:37.498 (1:24.111) 15:02.613 (1:25.116) 16:26.700 (1:24.087)
     17:47.442 (1:20.742) 19:07.900 (1:20.459) 20:19.602 (1:11.702)                     
========================================================================================
                         Women - Team Rankings - 1 Events Scored                        
========================================================================================
    1) Missouri Baptist            26        2) Dakota Wesleyan             6           
    3) Kansas Wesleyan              4        4) Central Methodist           3